Description
Models & Specifications
| Model | XBM5000 | |
| Optical System: | Infinite optical system | • |
| Viewing head: | Seidentopf Trinocular Head Inclined 45°, interpupilary distance: 48-75mm, Light distribution for eyepiece:trinocular port is 100/0 or 0/100 | • |
| Nosepiece: | Coding quintuple nosepiece | • |
| Eyepiece: | Wide field eyepiece WF10X/22, diopter adjustable | • |
| Objectives: | Metallurgical LWD Infinity Plan Objectives 5×/0.15, WD: 12mm | • |
| Metallurgical LWD Infinity Plan Objectives 10×/0.3, WD: 16mm | • | |
| Metallurgical LWD Infinity Plan Objectives 20×/0.40, WD: 12mm | • | |
| Metallurgical LWD Infinity Plan Objectives 50×/0.55 (S), WD: 8.5mm | • | |
| Metallurgical LWD Infinity Plan Objectives 100×/0.90 (S), WD: 1.00mm | ○ | |
| Stage: | Mechnical stage, three layers, stage size: 260mm×200mm, moving range: 50×50mm , with scale : 0.1mm | • |
| Focusing: | Coaxial coarse & fine adjustment, coarse stroke: 10mm, fine stroke per rotation: 0.2mm, fine division 2μm. | • |
| Illumination: | Lighting system, intelligent adaptive adjustment of light intensity, 5W wide-spectrum LED light-emitting chip, 60,000-hour lifespan, color temperature 4400K-4600K | • |
| Polarizing Unit: | Polarizer /Analyzer | • |
| Power: | 100V-240V, 50/60Hz | • |
Optional Accessories
| Order code | Descriptions |
| XBM500001 | WF10x/22mm eyepiece |
| XBM500002 | WF10x/22mm eyepiece with reticle 0.1mm |
| XBM500003 | Wide field WF 15x/16mm eyepiece |
| XBM500004 | Wide field WF 20x/12mm eyepiece |
| XBM500005 | Eyeshade for eyepieces |
| XBM500006 | Metallurgical LWD Infinity Plan Objectives LPL 5×/0.15, WD: 12mm |
| XBM500007 | Metallurgical LWD Infinity Plan Objectives LPL 10×/0.3, WD: 16mm |
| XBM500008 | Metallurgical LWD Infinity Plan Objectives LPL 20×/0.40, WD: 12mm |
| XBM500009 | Metallurgical LWD Infinity Plan Objectives LPL 50×/0.55 (S), WD: 8.5mm |
| XBM500010 | Metallurgical LWD Infinity Plan Objectives LPL 50×/0.80 (S), WD: 3mm |
| XBM500011 | Metallurgical LWD Infinity Plan Objectives LPL 40×/0.65, WD: 3.90mm |
| XBM500012 | Metallurgical LWD Infinity Plan Objectives LPL 80×/0.80 (S), WD: 0.85mm |
| XBM500013 | Metallurgical LWD Infinity Plan Objectives LPL 100×/0.90 (S), WD: 1.00mm |
| XBM500014 | Metallurgical LWD Infinity Plan Semi-apochromatic Objective 5×/0.15, WD: 12mm, for bright field |
| XBM500015 | Metallurgical LWD Infinity Plan Semi-apochromatic Objective 10×/0.3, WD: 8.5mm, for bright field |
| XBM500016 | Metallurgical LWD Infinity Plan Semi-apochromatic Objective 20×/0.45, WD: 3.5mm, for bright field |
| XBM500017 | Metallurgical LWD Infinity Plan Semi-apochromatic Objective 50×/0.75, WD: 3mm, for bright field |
| XBM500018 | Metallurgical LWD Infinity Plan Semi-apochromatic Objective 100×/0.8, WD: 2.1mm, for bright field |
| XBM500019 | Polarizing unit: including polarizer & analyzer |
| XBM500020 | 5W LED lamp |
| XBM500021 | C-mount with high resolution relay 1x objective for C-mount camera |
| XBM500022 | C-mount with high resolution relay 0.50x objective for C-mount camera |
| XBM500023 | C-mount with high resolution relay 0.75x objective for C-mount camera |
| *** | Digital camera (please refer to the digital camera’s brochure) |

