Description
Product Specifications
| Model | UM012W (200X, 2.5GHz WIFI Portable Microscope) |
| Image Sensor: | 350,000 Pixels (up to 1300,000 pixels by software) |
| Still capture resolution: | 720×480, 640×480, 320×240 |
| Video capture resolution: | 720×480, 640×480, 320×240 |
| Focus Range: | Manual focus from 10mm to infinity |
| Frame Rate: | Max 30f/s under 600 Lus Brightness |
| Magnification Ratio: | 20x to 200x |
| Video format: | AVI |
| Photo format: | JPEG or BMP |
| Light source: | 8 LED (adjustable by control wheel) |
| Wireless tech | 2.4GHz |
| Transmitting distance | 5-10m |
| PC interface | USB2.0 |
| Power source | TX: rechargeable lithium battery |
| RX: 5V DC from USB port | |
| Battery working time | 4-5 hours |
| Operation system | WindowsXP/Vista/Win7 |
| OSD language | English, German, Spanish, Korean, French, Russian |
| Bundle software | MicroCapture with measurement & calibration function |
| Size | 125mm (L) x 35mm (R) |

