Description
Introduction
The LED ring light is designed especially for stereo microscope, and is an excellent companion to various kinds of microscopes and camera. It can offer an optimum amount of lights to the microscope or camera when additional light sources are required or there was not enough light! Inspection and quality control is no longer a problem to view surface defects and overcome the visibility problems related. It can also used as light source for cameras to focus while hunting viewing in dark places or areas.
Specifications
Model | RLED-40 | RLED-56 | RLED-60 | RLED-64 | RLED-108 | RLED-144 |
Quantity of Bright white LED bulbs | 40 | 56 | 60 | 64 | 108 | 144 |
100,000 hours of life | ● | ● | ● | ● | ● | ● |
Intense and focused shadow-free illumination | ||||||
The brightness of 0-100%Adjustable,high brightness | ||||||
Variable intensity control | ||||||
Power input: 100-240V, 50-60HZ | ||||||
Suit for the dia of the lens: 30mm-63mm |