Description
Different angle, high brightness, more reflective lighting incident angles. Central highest illuminance up to 5 million lx. *1
Technical Specifications
Input voltage LED light color | DC 48V |
LED light color | W/R/B |
Color / Wavelength *1 | Red: 620-630nm |
Blue: 460-475nm | |
Color temperature (white) *2 | 5800-7000K |
Cooling method | Fan cooled |
Operating environment (indoor) | Temperature: 0~40℃, humidity: 20~80%, non-condensing. |
Supporting controller | PSC4 series controller |
Custom length | Emitting length within ≤700mm |
*1 Not include diffuser. Data for reference only. Actual data maybe varied.
*2 Wavelength and CCT for different batches maybe differed.
Lighting Structure Drawing
Models & Specifications
Model | Color | WD
(mm) |
Emitting Angle
(°) |
Emitting Area
(mm) |
Power (w)*3 | LXWXH
(mm) |
Weight
(Kg) |
Compatible Extension Cable | Compatible Controller |
LNMA-250W/B-GFN-A | White, Blue | 11-12 | 143 | 250X6 | 580.0 | 266X360X93 | 7.7 | FCB-LN3-6P-3 | PSC4-60048-1 |
LNMA-250R-GFN-A | Red | 11-12 | 143 | 250X6 | 262.5 | 266X360X93 | 7.7 | FCB-LN3-4P-3 | PSC4-30048-1 |
LNMA-250W-GWC-A | White | 11-12 | 143 | 250X6 | 580.0 | 266X315X93 | 6.8 | FCB-LN3-6P-3 | PSC4-60048-1 |
LNMA-400W-GFN-A | White | 11-12 | 143 | 400X6 | 735.0 | 416X360X93 | 10.5 | FCB-LN3-6P-3 | 2pcs of PSC4-60048-1 |
LNMA-600W-GFN-A | White | 11-12 | 143 | 600X6 | 840.0 | 616X360X93 | 18.0 |
*3: The normal tolerance is +/-10% between the actual product power and power table content
Product Dimensions
Applications
1. Cell phone glass cover appearance inspection
2. LCD substrate appearance inspection
3. PCB bare board appearance inspection
4. More industry applications to be explored.