Description
Descriptions
The IE5600CF features a contrast methods to monitor your specimen. Bright field, high-quality phase contrast, and brilliant fluorescence are just one fingertip away. Robust stability, plenty of space to work with tools, long working distances to accommodate large culture flasks and a stable illumination without heat make work at the microscope easy and convenient.
Models & Specifications
| Model: IE5600CF | |
| Optical system: | Infinity corrected optical system |
| Viewing head: | Trinocular head inclined at 45°, interpupillary distance 48-76mm, 360° rotation, Light distribution (both): 100:0 (100% for eyepiece), 80:20 (80% for trinocular head, and 20% for eyepiece) |
| Nosepiece: | 5 positions, with bidirectional rotation on ball bearings and click stop |
| Eyepiece: | Wide field eyepiece WF10×/22mm, diopter adjustable |
| Objectives: | LWD (Long working distance) Infinite Plan Objective 4×/0.11, WD 12.1mm |
| LWD (Long working distance) Infinite Plan Phase Contrast Objective PH10×/0.25, WD10.3mm | |
| LWD (Long working Distance) Infinite Plan Phase Contrast Objective PH20×/0.45, WD: 5.8mm | |
| LWD (Long working distance) Infinite Plan Objective 40×/0.65, WD5.1mm | |
| Stage: | Stage size: X×Y 210×241mm, round slide size: φ110mm |
| Focusing: | Coaxial coarse and fine adjustment, vertical objective movement, coarse stroke 37.7mm per rotation, fine stroke 0.2mm per rotation |
| Condenser: | Long working distance, quickly detachable, N.A.0.3, working distance (with condenser): 72mm-365mm, working distance: 480mm (without condenser). |
| Illumination: | 10W LED, Koehler Illumination, input voltage:100V~240V |
| Telescope | Centering Telescope (∅30mm) (Optional) |
| Phase annulus: | 10x, 20x/40x Phase Annulus Plates |
| Supplied with: | Dust cover, spare fuse, Diameter 45mm, Blue & Green filter |
Optional Accessories
| Order Code | Descriptions |
| IE56001 | Trinocular head |
| IE56002 | LCD display for adopting with viewing head, 5M pixels, 9.7″ LCD, android OS |
| IE56003 | Eyepiece WF10×/22mm |
| IE56004 | Reticle |
| IE56005 | LWD (Long working Distance) Infinite Plan Objective 4×/0.11 |
| IE56006 | LWD (Long working Distance) Infinite Plan Objective 10×/0.25 |
| IE56007 | LWD (Long working Distance) Infinite Plan Objective 20×/0.45 |
| IE56008 | LWD (Long working Distance) Infinite Plan Objective 40×/0.65 |
| IE56009 | Infinite Plan Phase Objective PH4×/0.10 |
| IE56010 | Infinite Plan Phase Objective PH10×/0.25 |
| IE56011 | Infinite Plan Phase Objective PH20×/0.45 |
| IE56012 | Infinite Plan Phase Objective PH40×/0.65 |
| IE56013 | Centering: Centering Telescope |
| IE56014 | Phase Annulus: 4x plate |
| IE56015 | Phase Annulus: 10×-20×, 40× Phase Annulus Plate |
| IE56016 | Attachable Mechanical Stage 250x230mm, Translator with lowered ergonomic coaxial controls. X-Y 120×78mm |
| IE56017 | Interchangeable metallic inserts holder for Φ65mm Petri Dish |
| IE56018 | Interchangeable metallic inserts holder for Φ35mm Petri Dish |
| IE56019 | Interchangeable metallic inserts holder for Φ54mm Slide Glass |
| IE56020 | Interchangeable metallic inserts holder for blood cell counter |
| IE56021 | lamp house 6V/30W (used for replacement for halogen blub) |
| IE56022 | 5W LED illumination, Brightness Adjustable |
| IE56023 | Φ45mm blue filter |
| IE56024 | Φ45mm green filter |
| IE56025 | Φ45mm ground glass filter |
| IE560FAL | Epi-fluorescent Attachment, that include: Epi-fluorescent illumination device; fluorescent B & G excitation filter block included; 5W LED lamp; barrier to resist the ultraviolet light; power supplier, AC input 100-240V |
| IE56027 | Blue excitation cube, excitation: BP460~490, dichroic mirror: DM500,barrier filter: BA520 |
| IE56028 | Green excitation cube,excitation:BP510~550, dichroic mirror,DM570, barrier filter: BA590 |
| IE56029 | Ultraviolet excitation cube, excitation: BP330~385, dichroic mirror: DM400, barrier filter: BA420 |
| IE56030 | Violet excitation cube, excitation: BP400~410, dichroic mirror, DM455, barrier filter: BA455 |
| IE56031 | RED filter Block: excitation: BP620-650, Dichroic Mirror: DM660, Barrier: BA670-750 |
| IE56032 | Infinity fluorescent objective 4x |
| IE56033 | Infinity fluorescent objective 10x |
| IE56034 | Infinity fluorescent objective 20x |
| IE56035 | Infinity fluorescent objective 40x |
| IE56036 | Infinity fluorescent objective 100x |
| IE56037 | Neutral ND25 filter |
| IE56038 | Centering Plate |
| IE56039 | Filament adjuster |
| IE56040 | 1x C mount |
| IE56041 | 0.5x C mount |
| IE56042 | 0.7x C mount |

