Description
Descriptions
The stereomicroscopes of the ZS63 series are instruments designed for laboratory and industry applications. Their optical and mechanical qualities place them at the top of their category and their price/quality ratio is excellent. The stereomicroscopes share the same optical system consisting of binocular and trinocular heads with zoom objectives. Each models of the ZS63 series find their proper application wherever professional instruments are required. Several accessories provide a wide choice of configurations and applications.
Precision Optics: deliver high resolution, flat field and high contrast images with long working distances and large depth of field
Eyepiece: 22mm Field Number (standard) eyepieces with eyepiece diopter setting
Interpupillary Distance Adjustment: from 52 to 75mm
High Performance: Affordable stereo zoom microscope with first-class performance
Zoom Ratio: 8x-50x (6.3:1 zoom ratio) click-stop stereo zoom magnification (max. 300x)
Working Distance & Focus: Extra long working distance (115mm)
Optical Specifications
Auxiliary Objective | Working Distance (mm) | Eyepiece | |||||||||
WF10X/22 | WF15X/16 | WF20X/12 | WF25X/9 | WF30X/8 | |||||||
Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | ||
115 | 8-50X | 27.5-4.4 | 12-75X | 20.0-3.2 | 16-100X | 15.6-2.5 | 20-125X | 11.3-1.8 | 24-150X | 10.0-1.6 | |
0.5x | 211 | 4-25X | 55.0-8.8 | 6-37.5X | 40.0-6.4 | 8-50X | 31.2-5.0 | 10-62.5X | 22.5-3.6 | 12-75X | 20.0-3.2 |
2x | 43.5 | 16-100X | 13.8-2.2 | 24-150X | 10.0-1.6 | 32-200X | 7.8-1.3 | 40-250X | 5.6-0.9 | 48-300X | 5.0-0.8 |
Product Specifications
Model | Descriptions |
ZS63B |
ZS63T |
Viewing head | Binocular head inclined at 45°, 360° rotation |
• |
|
Trinocular head inclined at 45°, 360° rotation |
|
• |
|
Eyepiece | Wide field eyepiece WF10X/22mm |
•• |
•• |
Interpupillary Range | 55~75mm |
• |
• |
Zoom Objective | 0.8X~5X |
• |
• |
Zoom Ratio | 6.3:1 |
• |
• |
Working Distance | 115mm |
• |
• |
Stage | Glass insert plate, diameter 100mm |
• |
• |
Opal & black acrylic plate, diameter 100mm |
• |
• |
|
Focusing | Coaxial coarse adjustment, range 106mm |
• |
• |
Illumination
|
LED reflection illumination |
• |
• |
LED transmission illumination |
• |
• |
|
brightness adjustable |
• |
• |
|
Supplied with | Dust cover, eyecups |
• |
• |
Parts & Accessories
Cat. Number | Descriptions |
M22041001 | Binocular heads, 360° rotating and 45° inclined |
M22041002 | Trinocular heads, 360° rotating and 46° inclined |
M22041003 | Eyepiece EW 15x/16 |
M22041004 | Eyepiece EW 20x/12 |
M22041005 | Eyepiece EW 25x/9 |
M22041006 | Eyepiece EW 30x/8 |
M22041007 | Eye shields |
M22041008 | Auxiliary lens 0.5x, WD 220mm |
M22041009 | Auxiliary lens 0.7x, WD 125mm |
M22041010 | Auxiliary lens 2x, WD 45mm |
M22041011 | 1X C TV mount |
M22041012 | 0.5X C TV mount |
M22041013 | LED Ring Light |
M22041014 | Polarization Set |
M22041015 | Darkfield Set |
M22041016 | Moveable Stage |
M22041017 | Boom stand BS1 |
M22041018 | Dual arm boom stand BS2 |
M22041019 | Articulated boom AC1 |
M22041020 | Articulated boom AC2 |
M22041021 | Head holder 76mm used together with universal stand or boom stand, articulated arm stand |
More Models Available
ZS63B-BS1 | ZS63B-BS2 | ZS63B-AC1 | ZS63B-AC2 |
ZS63T-BS1 | ZS63T-BS2 | ZS63T-AC1 | ZS63T-AC2 |