Description

Models & Specifications
| Model | ZW100B-BL8 | ZW100T-BL8 | ZW100B-BL8L | ZW100T-BL8L | |
| Optical system: | Greenough type optical system, all optics are anti-fungus treated and anti-reflection coated for maximum light throughput | • | • | • | • |
| Viewing Head: | Binocular heads, 360° rotating and 45° inclined, with diopter adjustment for both side ±5 | • | • | ||
| Trinocular heads, 360° rotating and 45° inclined, with diopter adjustment for both side ±5 | • | • | |||
| Interpupillary distance: | Adjustable between 54 and 76mm | • | • | • | • |
| Eyepiece: | A pair of eyepieces WF 10x/22mm | • | • | • | • |
| Zoom objective: | Continuous zoom 0.65x – 6.5x | • | • | • | • |
| Working distance: | WD: 110mm | • | • | • | • |
| Zoom ratio: | 1:10 | • | • | • | • |
| Magnification: | Standard magnification: 6.5x-55x (based on 1x objective & 10x eyepieces) | • | • | • | • |
| Focusing: | Coarse focusing knob on both sides of the stand, focusing travel range 50mm (can be extended if there is any demand) | • | • | • | • |
| Illumimation: | Top light is dual Gooseneck White LED Lights, intensity adjustable | • | • | ||
| 3W LED incident light, long lifespan, intensity adjustable | • | • | |||
| 3W LED transmitted light, long lifespan, intensity adjustable | • | • | • | • | |
| LED ring light | ○ | ○ | ○ | ○ | |
| Stand & stage base: | BL8 stand, with base size 320x260x20mm, with focusing knob on both sides of vertical column, vertical post diameter up to 32mm, Ergonomically designed with 3W LED incident illuminations and 3W LED transmitted illumination | • | • | ||
| BL8L stand, with base size 320x260x20mm, with focusing knob on both sides of vertical post, vertical post diameter up to 32mm, Ergonomically designed pillar stand with two 3W gooseneck type LED incident illuminations and 3W LED transmitted illumiantion | • | • | |||
| Various stand and arms are optional, please contact us to get more information | ○ | ○ | ○ | ○ | |
| Others: | Supplied with power cord, dust cover, user manual. All packed in a polystyrene box | • | • | • | • |
Optional Accessories
| Order Code | Descriptions |
| ZW100X01 | Binocular heads, 360° rotating and 45° inclined |
| ZW100X02 | Trinocular heads, 360° rotating and 45° inclined |
| ZW100X03 | Eyepiece WF 10x/22 |
| ZW100X04 | Eyepiece WF 10x/23 |
| ZW100X05 | Eyepiece WF 15x/16 |
| ZW100X06 | Eyepiece WF 20x/12 |
| ZW100X07 | Eyepiece WF 25x/9 |
| ZW100X08 | Eyepiece WF 30x/8 |
| ZW100X09 | Reticle for 10x eyepiece |
| ZW100X10 | Eye shields |
| ZW100X11 | Auxiliary lens 0.3x |
| ZW100X12 | Auxiliary lens 0.5x |
| ZW100X13 | Auxiliary lens 0.7x |
| ZW100X14 | Auxiliary lens 0.75x |
| ZW100X15 | Auxiliary lens 1.5x |
| ZW100X16 | Auxiliary lens 2x |
| ZW100X17 | 1X C TV mount |
| ZW100X18 | 0.3X C TV mount |
| ZW100X19 | 0.5X C TV mount |
| ZW100X20 | 0.75X C TV mount |
| ZW100X21 | LED Ring Light |
| ZW100X22 | Polarization Set, 360° rotatable round stage with built-in polarization filter |
| ZW100X23 | 360° rotatable analyzer in mount to be screwed under head |
| ZW100X24 | Darkfield Set |
| ZW100X25 | Moveable Stage, 180 x 155mm X-Y, 76 x 55mm translation stage and transparent glass plate for stereo microscope |
| ZW100X26 | Boom stand BS1 |
| ZW100X27 | Dual arm boom stand BS2 |
| ZW100X28 | Articulated Arm AC1 |
| ZW100X29 | Articulated Arm AC2 |
| ZW100X30 | Heating stage with PID controller up to 50°C. Only supplied with a new microscope |

