Description

Features
1. 1080P high-definition image
2. The standard magnification up to 70X-460X. Magnification can be up to 78X-504X if select 5x auxiliary lens
3. The magnification can be up to 156X-1008X optical magnification can be achieved (using camera adapter 1X, optional and 5X auxiliary lens)
4. Built-in software without computer, operated by mouse
5. Solid base and column to avoid lens shaking during focusing
Specifications
| Zoom objective: | Zoom module 0.75x-5x, back focal length is adjustable, and the magnification ratio can be fixed |
| Zoom ratio: | 6.7:1 |
| TV lens: | with 0.5x TV lens & C-mount camera adapter |
| Auxiliary lens: | 4.5x auxiliary objective lens |
| Working distance | 85mm |
| Field of view: | Field of view: 13.7×10.3mm to 1.9×1.4mm |
| Magnification: | 70X ~ 460X |
| Magnification & Measurement Accuracy: 504X image magnification with 5X objective, Measurement accuracy: ±4 µm | |
| Illmination: | Coaxial illuminantion |
| Bracket type: | Bracket with Φ25mmcolumn diameter, support Φ50mm monocular zoom objective, 62mm vertical adjustment range, 140mm, apertures center distance, the base size (LxWxH): 380×260×23mm, column height: 320mm |
| Camera: | Digital camera, Sony IMX415(C) 1/2″, 2MP, CMOS, with HDMI, USB interface, FPS/Resolution: HDMI: 60@1920×1080; pixel dimensions: 3.75x 3.75μm; Standalone operation without PC by HDMI output, USB port for data storage to USB flash drive and USB mouse, with Mouse, with HDMI cable, image management software with measurement tools, Excel compatible, Data export in CSV and XLS formats |
| Power input: | 100-240V, 50/60HZ, auto switching |
| Others: | Calibration slide |
| 16 GB USB flash drive for data storage | |
| Remote control | |
| HDMI cable | |
| Black/white calibration plate | |
| X-Y metal stage | |
| Monitor: | 13.3-inch LCD monitor |

