Description
Features
- 1. Lens, camera and light source all in one
- 2. 0.7X-5.6X continuous zoom lens
- 3. Multiple objectives available
- 4. Magnetic adjustable wireless light source
- 5. Sony back-illuminated high-sensitivity sensor
- 6. Real-time 50@1920*1080(WiFi), output
- 7. With software for easy control and measurement
DZ756W2 All-in-one Zoom Monocular WiFi Digital Microscope is shown in below. It has a continuous zoom lens “DZ756-W100-V050” including 8x continuous zoom lens with zoom objective 0.7x-5.6x, with auxiliary objective 1x and 0.5x TV lens, and with built-in 2MP CMOS sensor WiFi camera module and LED ring light source DRL-NPC.
The 2MP WiFi camera module can directly complete the video and image acquisition with a computer, and the LED ring light source module is directly connected to the 2MP WiFi Camera module through the main body of the optical continuous zoom lens with no need of the external power supply.
DZ756W2 meets the digital imaging observation, inspection and measurement in the fields of modern electronic equipment, semiconductor, laser, led, LCD, industrial on-line detection and biology
The Specifications of DZ756W2 Main Zoom Body, order code DZ756-W100-V050
Optical Parameters | |
---|---|
Zoom Lens | DZ756-W100-V050 zoom lens,0.7X-5.6X zoom range |
Working Distance | 37.5mm-160mm (Determined by the auxiliary objective) |
NA | 0.018-0.092(With W100,1x auxiliary objective) |
Resolution | 18.6um-3.65um(With W100,1x auxiliary objective) |
Field | 0.99mm-34.28mm |
Optional Objective | 0.50x,0.75x,1.00x,1.50x,2.00x(Optional) |
Other Optional Objective | Infinite microscope objective (Both biological microscope objective and metallographic microscope objective can be used) |
Dimensions | 188mm x 52mm |
Bracket Interface | Standard 50mm |
The Optional Objectives Wxxx for DZ756-Wxxx-V050
Auxiliary Objective | Specification | TV Lens TV050 for 1/3″ Sensor | |
---|---|---|---|
Low | High | ||
W100,1.0X(80mm WD) | PMAG | 0.35X~2.80X | |
FOV | 17.14mm | 2.14mm | |
NA | 0.018 | 0.092 | |
W050,0.5X(160mm WD) | PMAG | 0.18X~1.40X | |
FOV | 34.28mm | 4.28mm | |
NA | 0.009 | 0.046 | |
W075,0.75X(105mm WD) | PMAG | 0.26X~2.10X | |
FOV | 20.81mm | 2.86mm | |
NA | 0.013 | 0.069 | |
W150,1.5X(51.5mm WD) | PMAG | 0.53X~4.20X | |
FOV | 11.43mm | 1.43mm | |
NA | 0.026 | 0.138 | |
W200,2.0X(37.5mm WD) | PMAG | 0.70X~5.60X | |
FOV | 8.57mm | 1.07mm | |
NA | 0.035 | 0.182 | |
Remarks |
When using coaxial lighting, low magnification may produce vignetting. |
WD: Working Distance; NA: Numerical Aperture; PMAG: Primary Magnification; FOV: Field of View in the object side;
Note: Infinity corrected objectives limit system’s usable zoom range due to uneven illumination. The maximum sensor format is 2/3″.
The specifications of integrated 2MP WiFi Digital Camera Modular
Interface and Button | Function Description |
LED | LED status indicator; |
Micro USB | Connect Micro USB 5V power supply to power the camera, Camera provides WiFi AP connection mode; Connecting USB port of PC for video transfer; |
WiFi Interface | Support 802.11b/g/n protocols in AP mode; 50fps@1920*1080 H264 encoded video and Jpeg image capture; |
Camera Hardware | Descriptions |
Sensor | Sony IMX307(C), 2M,1/2.8″(5.57×3.13),pixel size 2.9um x 2.9um |
G Sensitivity /Dark Signal/ Dynamic Range /SNR |
1300mv with 1/30s |
FPS/Resolution | 50@1920*1080(USB), 50@1920*1080(WiFi) |
Exposure | 0.01~1000ms |
The Software of Digital Camera Modular
Software | Function Description |
---|---|
Video Saving | Video format:2M(1920*1080) H264 encoded MP4 file; Video saving frame rate:50~60fps |
Image Capture | 2M (1920*1080) JPEG image |
Measurement Saving | Measurement information saved in different layer with image content; Measurement information is saved together with image content in burn in mode. |
ISP Function | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
Image Operations | Zoom In/Zoom Out, Mirror/Flip, Freeze, Cross Line, Overlay, Embedded Files Browser, Video Playback, Measurement Function |
Restore Factory Settings | Restore camera parameters to its factory status |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian / Russian |
Light Module
LED Ring Light | LED direct ring light with adjustable brightness(No power cable), (DRL-NPC) |
LED Ring Polarization Light | LED direct ring polarization light with adjustable brightness(No power cable), (DRPL-NPC, optional item) |
Coaxial Light Module | LED Coaxial Light Module with adjustable brightness(No power cable),(CL-NPC, optional item) |
Power Supply | Integrated power supply, no power cable winding trouble, sample observation more freely |
Installation Method | Express second-level suction type installation, convenient and simple |
Brightness Control | Through the 3-way multi-function adjusting wheel or software GUI, both the hardware and software can adjust the light intensity synchronously with no hassle |