Description
Features
1. The products in the ZT40 series stereo zoom microscopes feature with their easy handling, flexibility as well as their stability and cost performance
2. The LED reflected and transmitted illumination included as standard guarantees the very best illumination of your sample
3. As well as excellent optical characteristics and their large working surface, these models offer the highest level of comfort in this class – ideal for training companies, workshops as well as assembly and repair workstations, e.g. in the electronics industry
4. As standard this microscope offers you continuous total magnification of 10x-40x
5. The ZT40 available in both binocular & trinocular version. The eyepieces are fixed in the eyepiece tube, to stop them getting damaged or lost
6. A large selection of eyepieces, external illumination units as well as auxiliary objectives are available as accessories
Application
In vitro fertilisation, detection of parasites, zoology and botany, tissue preparation, section, quality control
Applications/Samples
Samples with focus on three-dimesnional impression, zoom with variable magnification (depth, thickness), e.g. insects, seeds, circuit boards, components
Models & Specifications
Model | ZT40B-BL2 | ZT40T-BL2 | ZT40B-BS2 | ZT40T-BS2 | |
Optical system | Greenough type optical system | ● | ● | ● | ● |
Viewing head with zoom body | Binocular heads, 360° rotating and 45° inclined, with diopter adjustment for both side ±5, interpupillary distance adjustable between 55 and 75 mm, continuous zoom objective range: 1x–4x, zoom ratio 4:1. Working distance: 91mm. | ● | ● | ||
Trinocular heads, 360° rotating and 45° inclined, with diopter adjustment for both side ±5, interpupillary distance adjustable between 55 and 75 mm, continuous zoom objective range: 1x–4x, zoom ratio 4:1. Working distance: 91mm. | ● | ● | |||
Eyepiece | WF10x/22mm | ●● | ●● | ●● | ●● |
WF15x/16mm | ○○ | ○○ | ○○ | ○○ | |
WF20x/12mm | ○○ | ○○ | ○○ | ○○ | |
WF25x/9mm | ○○ | ○○ | ○○ | ○○ | |
WF30x/8mm | ○○ | ○○ | ○○ | ○○ | |
Crosshair for eyepiece | ○○ | ○○ | ○○ | ○○ | |
Micrometer scale for eyepiece | ○○ | ○○ | ○○ | ○○ | |
Pair of eyecups | ○○ | ○○ | ○○ | ○○ | |
Auiliary objective | Auxiliary lens 0.5x | ○ | ○ | ○ | ○ |
Auxiliary lens 0.75x | ○ | ○ | ○ | ○ | |
Auxiliary lens 1.5x | ○ | ○ | ○ | ○ | |
Auxiliary lens 2x | ○ | ○ | ○ | ○ | |
Protection glass | ○ | ○ | ○ | ○ | |
Magnification | Standard magnification: 10x-40x (can be extended to 5x-240x by selecting eyepieces & auxiliary lens) | ● | ● | ● | ● |
Camera adapter | C mount adapter with 0.5x lens, for trinocular port | ○ | ○ | ○ | ○ |
C mount adapter with 1x lens, for trinocular port | ○ | ○ | ○ | ○ | |
Universal SLR camera adapter with 2x projection lens for 23.2 mm tubes. Needs T2 adapter | ○ | ○ | ○ | ○ | |
T2 adapter for Nikon D digital SLR cameras | ○ | ○ | ○ | ○ | |
T2 adapter for Canon EOS digital SLR cameras | ○ | ○ | ○ | ○ | |
Stand | BL2 stand, with frosted glass Φ95mm and black-white Φ95mm, with rack and pinion coarse focusing mechanism on both side, focusing stroke: 100mm, with 12V/10W halogen incident & transmitted lights, independent switch, adjustable brightness; voltage range: 100-240V | ● | ● | ○ | ○ |
BL2L stand, with frosted glass Φ95mm and black-white Φ95mm, with rack and pinion coarse focusing mechanism on both side, focusing stroke: 100mm, with 1W LED incident & transmitted lights, independent switch, adjustable brightness; voltage range: 100-240V | ○ | ○ | ○ | ○ | |
CH3 stand, with frosted glass Φ95mm and black-white Φ95mm, with rack and pinion coarse focusing mechanism on both side, focusing stroke: 100mm, with 3W LED incident & transmitted lights, independent switch, adjustable brightness; voltage range: 100-240V | ○ | ○ | ○ | ○ | |
BS1 universal single-arm stand, without illumination, capable to expand the operating range and observe objects in any direction, vertical pole height: 380mm, diameter: Φ32mm, horizontal movement: 235mm, base: 230x230x40mm, compatible with A1/A6/A7 head holder (adjust distance is customizable) | ○ | ○ | ○ | ○ | |
compatible with A1/A6/A7 head holder | |||||
BS2 universal double-arm stand, without illumination, capable to expand the operating range and observe objects in any direction, vertical pole height: 380mm, diameter: Φ32mm, horizontal movement: 235mm, base: 210x260x50mm, compatible with A1/A6/A7 head holder (adjust distance is customizable) | ○ | ○ | ● | ● | |
AC2 articulated arms with adjustable tilt, swivel and rotating functions, capable to expand the operating range and observe objects in any direction, vertical pole height: 400mm, horizontal distance: 770mm, column diameter: Φ25mm, column height: 275mm, base: 98x80x116mm, with desktop clamp for mounting on max. 50mm tabletops, compatible with A3 head holder | ○ | ○ | ○ | ○ | |
Other types of stands available (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ | |
Options | External illumiantion (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ |
Darkfield attachment (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ | |
Polarization kit (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ | |
Movement stage (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ | |
Heating stage (please refer to the appendix page, stereomicroscope accessories) | ○ | ○ | ○ | ○ |
Note: ● = Included with delivery ○=Option