Description
Product Specifications
source | semiconductor laser, wavelength 532 nm; | |
SOURCE POWER | 50* | Megawatt |
ATTENUATION RANGE, % | Full, 0-100% | |
SCATTERING ANGLE WHEN MEASURING PARTICLE SIZES MD, DEGREE (FLAT ANGLE) | 11,90 & 175 | |
PHOTODETECTION SYSTEM | included | |
USEFUL SIGNAL DETECTION SCHEME DURING MEASUREMENT PARTICLE SIZE | Registration of photoelectric current oscillations with the construction of a correlation function | |
DETERMINATION OF THE PHOTON COUNTING RATE | Possible | |
THE DYNAMIC RANGE OF THE CORRELATOR | 10^11 | |
THE RECORDED CORRELATION TIME | 25 | ms |
MEASURING CELL VOLUME | 3.8 | Cubic centimeter;^milliliter |
THE SIZES OF THE PARTICLES DIAGNOSED | ≤ 0,30 ≥ 15000,00 | nm |
THE POSSIBILITY OF DETERMINING OF THE MOLECULAR WEIGHT OF PARTICLES | Possible | |
THE ABILITY TO EXPLICITLY SET THE INCREMENT OF THE INDICATOR REFRACTIONS | Possible | |
TEMPERATURE CONTROL | The Peltier element | |
TEMPERATURE MEASUREMENT RANGE | ≤ -10,00 ≥ 120,00; | Degree Celsius |
ADJUSTMENT OF THE THERMAL STABILIZATION TIME AT selected TEMPERATURE | Possible | |
ACCURACY OF REGISTRATION OF BACKGROUND SCATTERING | 0.01 | % |
REPRODUCIBILITY ERROR | 1 | % |
MEASUREMENT ERROR | 1 | % |
MAXIMUM OPERATING HUMIDITY | 80 | * |
CONDENSATE REMOVAL SYSTEM | Possible | |
TYPE OF CONDENSATE REMOVAL SYSTEM | pneumatic | |
weight | 18 | kg |
CONNECTION INTERFACE WITH COMPUTER | USB 2.0 | |
max. POWER CONSUMPTION | 120 | W |
A SET OF DISPOSABLE POLYSTYRENE CUVETTES | included | |
A SET OF REUSABLE GLASS CUVETTES | included | |
A SET OF U-SHAPED CUVETTES | included | |
A SET OF REFERENCE VARIANCES(dispersion) | included | |
MANAGEMENT SOFTWARE PACKAGE ANALYZER AND RESULTS PROCESSING INCLUDED SUPPLIES | included | |
MINIMUM DETECTABLE MOLECULAR WEIGHT | 340 | DA |
MINIMUM SAMPLE VOLUME FOR ANALYSIS | 3 | ul |
MAXIMUM DETECTABLE MOLECULAR WEIGHT | 20 | MDA |
UPPER LIMIT ON THE CONCENTRATION OF THE DISPERSED PHASE, | 40 | MASS PERCENTAGE |
THE LOWER LIMIT FOR THE CONCENTRATION OF THE DISPERSED PHASE, | 0.01 | MG/ ML |
Note: * Depends on tested samples, the power may be different.