Description
Specifications
Model | Picture | Magnification | Sensor Size | Mount Type for connecting camera |
NTVC035 | 0.35X | 1/3”, 1/4”, 1/5” | C-Mount | |
NTVC055 | 0.55X | 1/1.8”, 1/2”, 1/2.5” | C-Mount | |
NTVC070 | 0.7X | 2/3”, 1/1.8”, 1/2” | C-Mount | |
NTVC080 | 0.8X | 1”,2/3” | C-Mount | |
NTVC100 | 1.0X | 1”,2/3” | C-Mount | |
NTV120T2 | 1.2X | 4/3”,1” | T2-Mount or C-Mount | |
LK150XT2 | 1.5X | 1.8”, 4/3”, 1”,2/3” | T2-Mount or C-Mount | |
LK225XM52 | 2.25X | 2.7”,1.8”, 4/3”, 1” | M52-Mount or C-mount |
Note:
Can be installed in UIS trinocular tube such as : NIKON E100, E200, 50i, 55i, 80i, 90i, Ni series, Ti Series, SMZ800, SMZ1000, SMZ15000 biology microscopes and industrial microscopes;