Description

Models & Specifications
| Model | MA-X10A | MA-X10B | MA-X10C | MA-X10D |
| Max. Weighing Capacity | 110g | 110g | 110g | 110g |
| Actual Graduation Value | 0.001g | 0.001g | 0.001g | 0.001g |
| Sensor | HMB sensor | HMB sensor | Electromagnetic force balance sensor | Electromagnetic force balance sensor |
| Calibration | External calibration | External calibration | External calibration | Internal calibration |
| Chamber Door | Manually open/close door | Fully automatic opening and closing of the compartment door | Fully automatic opening and closing of the compartment door | Fully automatic opening and closing of the compartment door |
| Weighing Pan Dimensions | ⌀100mm | |||
| Heating Source | Halogen lamp | |||
| Temperature Sensor | High-precision resistance thermometer (PT100) | |||
| Test Temperature | 40°C to 230°C, 1°C increments | |||
| Moisture Content Range | 0.00%-100.00% | 0.000%-100.000% | ||
| Moisture Content Readability | 0.01% | 0.00% | ||
| Solid Content Range | 100.00%-0.00% | 100.000%-0.000% | ||
| Solid Content Readability | 0.01% | 0.00% | ||
| Operating Ambient Temperature | 15~30°C | 18~32°C | ||
| Display Method | 7-inch high-definition touchscreen | |||
| Stabilization Time | ≤3S | |||
| Output Interface | RS232 (standard), USB (optional) | |||
| Test Mode | Standard/Fast/Gentle/Step | |||
| Shutdown Method | Automatic/Manual/Timed/Custom | |||
| Data Storage | 200 sets of setting addresses, 200 sets of test reports | |||
| Product Dimensions | 400x240x185mm | |||
| Packaging Dimensions | 485x340x350mm | |||
| Gross Weight | 8kg | |||

