Description
Scope of application: Expert applications
The following models have a special large measuring range for the refractive index and large divided scales for the measurement and clear reading of Brix values.
The main scope of applications is:
• Universal application, especially when extra large measuring ranges are required
Specifications
Model | Scales | Measuring Range | Division | ATC | ||||||||||||||
iHR E80 | Brix | 0-50%
50-80% |
1%
0.3% |
/ | ||||||||||||||
iHR E90 | Brix | 0-42%
42-71% 71-90% |
0.5%
0.5% 0.5% |
/ | ||||||||||||||
iHR E2 | Refractive index | 1.333 – 1.380 nD | 0.001 nD | / | ||||||||||||||
iHR E2A | Refractive index | 1.333 – 1.380 nD | 0.001 nD | with ATC | ||||||||||||||
iHR E4 | Refractive index | 1.440 – 1.520 nD | 0.001 nD | / | ||||||||||||||
iHR E4A | Refractive index | 1.440 – 1.520 nD | 0.001 nD | with ATC | ||||||||||||||
iHR E5 | Refractive index | 1.33 – 1.40 nD | 0.01 nD | / | ||||||||||||||
iHR E5A | Refractive index | 1.33 – 1.40 nD | 0.01 nD | with ATC |
–