Description
| ICOE MGS60, Selected Professional 60pcs Mineral Grinding Microscope Slides Set | |
| 1 | Flake Graphite |
| 2 | Hornblend |
| 3 | Orthorhombic Pyroxene |
| 4 | Glauconite |
| 5 | Magnesite |
| 6 | Pitchstone |
| 7 | Nepheline |
| 8 | Zeolite |
| 9 | Afghan Jade |
| 10 | Terra Fullonica |
| 11 | Kyanite |
| 12 | Peridotite |
| 13 | Pseudoleucite |
| 14 | Lapis Lazuli |
| 15 | Garnet |
| 16 | Radiated Aggregate Vesuvianite |
| 17 | Tourmaline |
| 18 | Ordinary Pyroxene |
| 19 | Scapolite |
| 20 | Giulekhite |
| 21 | Andalusite |
| 22 | Fine-Grained Pyrite Ore |
| 23 | Orpiment |
| 24 | Chalcedony |
| 25 | Oolitic Siderite |
| 26 | Serpentine |
| 27 | Muscovite Pituitary Optical Axis |
| 28 | Barite |
| 29 | Calcium Iron Pyroxene |
| 30 | Orthoclase |
| 31 | Striped Feldspar |
| 32 | Albite |
| 33 | Plagioclase |
| 34 | Aegirine-Augite |
| 35 | Chlorite |
| 36 | Silicon Bloom |
| 37 | Pyrophyllite |
| 38 | Fluorite |
| 39 | Rose Quartz |
| 40 | Epidote |
| 41 | Alunite |
| 42 | Hard Talc |
| 43 | Flake Talc |
| 44 | Tremolite |
| 45 | Layered Anhydrite |
| 46 | Lumpy Anhydrite |
| 47 | Fiber Gypsum |
| 48 | Holmquistite |
| 49 | Cummingtonite |
| 50 | Fine Crystalline Apatite |
| 51 | White Diopside |
| 52 | Black Diopside |
| 53 | Chiastolite |
| 54 | Tiger’S Eye |
| 55 | Wollastonite |
| 56 | Dolomite |
| 57 | Lan Copper Mine |
| 58 | Calcite |
| 59 | Limestone |
| 60 | Stalactite |

