Description
| ICOE HPP300, 300pcs of human pathology slides in Plastic Case | |
| 1, Injury and repair of cell and tissue | |
| 1 | Myocardial hypertrophy |
| 2 | Hyperplasia of prostate |
| 3 | Squamous metaplasia of bronchus |
| 4 | Liver cell hydropic degeneration |
| 5 | Liver cell fatty degeneration |
| 6 | Cardiac muscle fatty degeneration |
| 7 | Connective tissue vitreous degeneration |
| 8 | Vitreous degeneration of central artery of spleen |
| 9 | Vitreous degeneration of renal arteriole |
| 10 | Kidney coagulative necrosis sec. |
| 11 | Fibrinoid degeneration |
| 12 | Mucoid degeneration |
| 13 | Liquefactive Necrosis of Brain |
| 14 | Granulation tissue |
| 15 | Tissue system histiocytosis |
| 16 | Bronchiectasis |
| 17 | Intestinal metaplasia |
| 18 | Pathologic calcification |
| 19 | Spinal tuberculosis |
| 20 | Cloudy swelling of kidney |
| 21 | Spleen coagulative necrosis sec. |
| 22 | Liver granular degeneration |
| 23 | Granulomatous inflammation |
| 24 | Cheesy necrosis of lymph gland |
| 25 | Myocardial brown atrophy |
| 26 | Hyaline degeneration of splenic capsule |
| 27 | Signet ring cell cancer |
| 28 | Tophus |
| 29 | Tuberculous granuloma |
| 2, Disturbances of Blood circulation | |
| 30 | Chronic pulmonary congestion of the lung |
| 31 | Acute liver congestion |
| 32 | Chronic venous congestion of liver |
| 33 | Hyaline thrombus |
| 34 | Hemorrhagic infarct of lung |
| 35 | Renal Anemic Infarct |
| 36 | Pulmonary edema |
| 37 | Thrombus |
| 38 | Sanguineous apoplexy |
| 39 | Anemic infarct of spleen |
| 40 | Pulmonary congestion (heart failure cells) |
| 41 | Infarct of brain |
| 42 | Thrombus organization |
| 43 | Intravenous thrombus |
| 44 | Mixed thrombus |
| 3, Diseases of Immunity | |
| 45 | Lymph node hemorrhage |
| 46 | Adenocarcinoma of lymph gland |
| 47 | Necrotizing lymphadenitis |
| 48 | Malignant lymphoma |
| 49 | Lymph node tuberculosis |
| 50 | Metastatic carcinoma of lymph node |
| 51 | Oral adenoma |
| 52 | Splenic infarction |
| 53 | Myocardial infarction |
| 54 | Adenoid cystic carcinoma |
| 55 | Lymphangioma |
| 56 | Tonsillitis |
| 57 | Splenic Lymphoma with Villous Lymphocytes, SLVL |
| 58 | Hyaling degeneration of splenic capsule |
| 4, Inflammation | |
| 59 | Fibrinous pleurisy |
| 60 | Phlegmon of appendix |
| 61 | Liver abscess |
| 62 | Chronic granulo matosis |
| 63 | Nephrapostasis |
| 64 | Lung abscess |
| 65 | Chronic glomerulonephritis |
| 66 | Chronic pyelonephritis |
| 67 | Aortitis |
| 68 | Bacterial myocarditis |
| 69 | lobular pneumonia |
| 70 | Lobar pneumonia |
| 71 | Acute nephritis |
| 72 | Acute glomerulonephritis |
| 73 | Chronic appendicitis |
| 74 | Ordinary gastritis |
| 75 | Acute hemorrhagic pancreatitis |
| 76 | Chronic cholecystitis |
| 77 | Inflammatory polyp |
| 78 | Liver cyst formation |
| 79 | Acute phlegmonous appendicitis |
| 80 | Brain abscess |
| 81 | Epidemic encephalitis |
| 82 | Encephalitis B |
| 83 | Foreign body granuloma |
| 84 | Rheumatic endocarditis sec. |
| 85 | Suppurative appendicitis |
| 86 | Viral myocarditis |
| 87 | Tuberculous pericarditis |
| 88 | Subacute severe hepatitis |
| 89 | Cor villosum |
| 5, Tumor | |
| 90 | Cutaneous papillomatosis |
| 91 | Polypous adenoma of intestine |
| 92 | Fibroma |
| 93 | Lipoma |
| 94 | Fibrosarcoma |
| 95 | Malignancy cell |
| 96 | Fibroadenoma of breast |
| 97 | Acute viral hepatitis |
| 98 | Leiomyosarcoma |
| 99 | Cutaneous squamous cell carcinoma |
| 100 | Basal cell carcinoma |
| 101 | Lymph node metastases |
| 102 | Embryonal-cell lipoma sec. |
| 103 | Colon adenocarcinoma |
| 104 | Melanoma |
| 105 | Thymoma |
| 106 | Pleomorphic adenoma |
| 107 | Warthin’s tumor |
| 108 | Epulis |
| 109 | Atrial myxoma |
| 110 | Cavernous hemangioma |
| 111 | Capillary hemangioma |
| 112 | Theca cell tumor |
| 113 | Spermatocytoma |
| 114 | Hemangioma in liver |
| 115 | Malignant fibrous histiocytoma |
| 116 | Fibrous histiocytoma |
| 117 | Myxoinoma |
| 118 | Ameloblastoma |
| 119 | Synovial sarcoma |
| 120 | Epidermoid carcinoma |
| 121 | Stomach mucous carcinoma |
| 122 | Cornifying squamous cell carcinoma |
| 123 | Splenic lymphoma with villous lymphocytes |
| 6, Diseases of Cardiovascular System | |
| 124 | Atherosclerosis of aorta |
| 125 | Angioma |
| 126 | Coronary atherosclerosis |
| 127 | Granular contracted kidney |
| 128 | Fibrinoid necrosis of vascular wall |
| 7, Diseases of Respiratory System | |
| 129 | Squamous cell carcinoma of nasopharynx |
| 130 | Chronic bronchitis |
| 131 | Diffuse pulmonary emphysema |
| 132 | Lobar pneumonia (Stage of congestion) |
| 133 | Lobar pneumonia (Red hepatization) |
| 134 | Lobar pneumonia (Grey hepatization) |
| 135 | Viral pneumonia |
| 136 | Silicosis |
| 137 | Squamous cell carcinoma of lung sec. |
| 138 | Small cell lung cancer |
| 139 | Adenocarcinoma of lung |
| 140 | Anthracosis |
| 141 | Nasal polyp |
| 142 | Acute pulmonary hemorrhage |
| 143 | Smoking lung |
| 144 | White plague (tubercle) sec. |
| 145 | Lung adenosquamous carcinoma |
| 146 | Cheesy necrosis of nodule |
| 147 | Tuberculous pneumonia |
| 148 | Military tuberculosis |
| 149 | Pulmonary emphysema |
| 150 | Focal pulmonary tuberculosis |
| 151 | Squamous metaplasia of bronchial mucous epithelium |
| 152 | Caseous pneumonia |
| 153 | Interstitial pneumonia |
| 154 | Fibrous pneumonia |
| 155 | Pulmonary carnification |
| 156 | Undifferentiated carcinoma of lung |
| 157 | Large cell lung cancer |
| 158 | Gallbladder Cancer |
| 159 | Carcinoma of larynx |
| 160 | Nasopharyngeal carcinoma |
| 161 | Lung cancer |
| 8, Disease of Digestive System | |
| 162 | Esophagus cancer |
| 163 | Epidermoid carcinoma of esophagus |
| 164 | Ileotyphus |
| 165 | Chronic atrophic gastritis |
| 166 | Chronic gastric ulcer |
| 167 | Adenocarcinoma of stomach |
| 168 | Acute simple appendicitis |
| 169 | Regional enteritis |
| 170 | Fibrinous enteritis |
| 171 | Carcinoid of colon |
| 172 | Rectal adenocarcinoma |
| 173 | Intestinal cancer |
| 174 | Virus hepatitis |
| 175 | Chronic active hepatitis |
| 176 | Acute mild hepatitis |
| 177 | Acute fatal hepatitis |
| 178 | Alcoholic hepatitis |
| 179 | Portal cirrhosis |
| 180 | Biliary Cirrhosis |
| 181 | Liver cancer |
| 182 | Bacterial dysentery |
| 183 | Hepatic congestion |
| 184 | Hepatic schistosomiasis |
| 185 | Hepatic edema |
| 186 | Well differentiated adenocarcinoma of intestine |
| 187 | Moderately differentiated adenocarcinoma of intestine |
| 188 | Poorly differentiated adenocarcinoma of intestine |
| 189 | Villous adenoma |
| 190 | Acute general hepatitis |
| 191 | Chronic poisoning hepatitis |
| 192 | Subacute poisoning hepatitis |
| 193 | Micronodular cirrhosis |
| 194 | Cloudy swelling of liver |
| 195 | Necrosis of liver cells |
| 196 | Pseudomembranous colitis |
| 197 | Hepatocholangio carcinoma |
| 198 | Colonic pseudomembrane |
| 199 | Postnecrotic cirrhosis |
| 200 | Gastric ulcer |
| 201 | Superficial gastritis |
| 202 | Atrophic gastritis |
| 203 | Tongue squamous cell carcinoma |
| 204 | Gangrenous appendicitis |
| 205 | Schistosomiasis of appendix |
| 206 | Colonitis |
| 207 | Intestinal adenoma |
| 208 | Intestinal adenocarcinoma |
| 209 | Hemorrhagic infarct of the intestine |
| 210 | Intestinal polyp |
| 211 | Intestinal tuberculosis |
| 212 | Entamoeba |
| 213 | Intestinal schistosomiasis |
| 214 | Hepatocellular carcinoma |
| 215 | Sareomatiod hepatocellular carcinoma |
| 216 | Pancreatic Ductal Adenocarcinoma |
| 9, Diseases of Haemopoietic System | |
| 217 | Non-Hodgkin lymphoma |
| 218 | Hodgkin lymphoma |
| 10, Diseases of Urinary System | |
| 219 | Diffuse hyperplastic glomerular nephritis |
| 220 | Diffuse sclerosing glomerular nephritis |
| 221 | Acute pyelonephritis |
| 222 | Renal clear cell carcinoma |
| 223 | Wilms’ tumor |
| 224 | Transitional cell carcinoma of bladder (1st-degree) |
| 225 | Transitional cell carcinoma of bladder (2nd-degree) |
| 226 | Transitional cell carcinoma of bladder (3rd-degree) |
| 227 | Renal tuberculosis |
| 228 | Pressure atrophy of kidney |
| 229 | Renal cell carcinoma |
| 230 | Carcinoma of urinary bladder |
| 231 | Hypertension diseased kidney |
| 232 | Interstitial nephritis |
| 233 | Diffuse capillary hyperplastic glomerular nephritis |
| 234 | Chronic nephritis |
| 235 | Renal hemorrhage |
| 236 | Granular cell carcinoma of kidney |
| 237 | Adrenal pheochromocytoma |
| 238 | Infarction of kidney |
| 11, Disease of Genital System | |
| 239 | Endometrial hyperplasia |
| 240 | Leiomyoma of uterus |
| 241 | Carcinoma in situ |
| 242 | Cervical squamous cancer |
| 243 | Adenocarcinoma of cervix |
| 244 | Adenocarcinoma of endometrium |
| 245 | Choriocarcinoma |
| 246 | Papillary serous cystadenocarcinoma of the ovary |
| 247 | Mucinous cystadenoma of ovary |
| 248 | Endodermal sinus tumor |
| 249 | Invasive ductal carcinoma |
| 250 | Comedocarcinoma of breast |
| 251 | Medullary carcinoma of breast |
| 252 | Seminoma |
| 253 | Prostatic cancer (poorly differentiated) |
| 254 | Hydatidiform mole |
| 255 | Polyp of cervix |
| 256 | Chronic endometritis |
| 257 | Condyloma acuminatum |
| 258 | Choriocarcinoma sec. |
| 259 | Adenomyosis |
| 260 | Teratoma |
| 261 | Hyperplasia of mammary gland |
| 262 | Mammary lymphoma |
| 263 | Mucinous carcinoma of breast |
| 264 | Endometrial carcinoma |
| 265 | Chocolate cyst of ovary |
| 266 | Serous cystadenoma of ovary |
| 267 | Ovarian Serous Cystadenocarcinoma |
| 268 | Mucous cystadenocarcinoma of ovary |
| 269 | Benign Teratomas |
| 270 | Malignant teratoma |
| 271 | Chronic cervicitis |
| 272 | Cervical inflammatory plyp |
| 273 | Endocervical adenocarcinoma |
| 274 | Malignant mole |
| 275 | Endometrial polyps |
| 276 | Breast cancer |
| 277 | Ovarian cyst |
| 12, Diseases of Endocrine System | |
| 278 | Endemic goiter |
| 279 | Toxic goiter |
| 280 | Thyroid adenoma |
| 281 | Papillary adenocarcinoma of thyroid gland |
| 282 | Follicular adenocarcinoma |
| 283 | Adrenal cortical adenomas |
| 284 | Adrenal cortical carcinoma |
| 285 | Simple goiter |
| 286 | Fibrous thyroiditis |
| 287 | Thyroid adenocarcinoma |
| 288 | Nodular goiter |
| 289 | Hashimoto thyroiditis |
| 290 | Hyperthyroidism |
| 13, Diseases of Nervous System | |
| 291 | Purulent meningitis |
| 292 | Epidemic encephalitis B |
| 293 | Meningioma |
| 294 | Neurinoma |
| 295 | Neurofibroma |
| 296 | Neuroastrocytoma |
| 14, Diseases of Muscular and Skeletal System | |
| 297 | Osteochondroma |
| 298 | Osteogenic sarcoma |
| 299 | Giant cell tumor of bone |
| 300 | Chondrosarcoma |
