Description
| ICOE Human Pathology Slide Set (50pcs of Pathology Slide) | ||||
| 1 | Atherosclerosis, sec | 26 | Uterine cervical adenocarcinoma, sec | |
| 2 | Myocardial Infarction | 27 | Uterine stromal sarcoma, sec | |
| 3 | Non-Hodgkin’s Lymphomas | 28 | Thyroid adenoma | |
| 4 | Purulent meningitis | 29 | Thyroid carcinoma, sec | |
| 5 | Skin papilloma | 30 | Typhoid fever of intestines | |
| 6 | Breast adenofibroma | 31 | Cervical polyp | |
| 7 | Emphysema | 32 | Hodgkin’s cells disease Lymphoma HI | |
| 8 | Lung of smoking | 33 | Chronic cholecystitis | |
| 9 | Lobar pneumonia | 34 | Atrophy of skeletal muscle | |
| 10 | Lobular pneumonia | 35 | Connective tissue, hyaline degeneration | |
| 11 | Lung tuberculosis sec | 36 | Caseous necrosis (lymph, kidney) | |
| 12 | Appendicitis sec | 37 | Granulation tissue | |
| 13 | Biliary cirrhosis sec | 38 | Thrombus | |
| 14 | Gastric ulcer | 39 | Fibroma | |
| 15 | Liver fatty Metamorphosis, sec | 40 | Hemangioma | |
| 16 | Carcinoma of oesophagus | 41 | Chronic bronchitis | |
| 17 | Stomach carcinoma, sec | 42 | Osteosarooma | |
| 18 | Hepatitis, sec | 43 | Choriocarcinoma | |
| 19 | Liver Carcinoma sec | 44 | Silicosis | |
| 20 | Colon Adenocarcinoma, sec | 45 | Cancer of nasopharynx (vesicularn ucleus Cell Carcinoma) | |
| 21 | Renal atrophy sec | 46 | Hypertension disease renal | |
| 22 | Prostate carcinoma sec | 47 | Brain astrocytoma | |
| 23 | Prostate Hyperplasia sec | 48 | Type B epidemic encephalitis | |
| 24 | Prostatitis sec | 49 | Miliary tuberculosis | |
| 25 | Uterine leiomyoma, sec | 50 | Acute bacilli diarrhea | |

