Description
| ICOE Human Pathology Slide Set (100pcs of Pathology Slide) | ||||
| 1 | Smoking lungs | 51 | Acute simple appendicitis | |
| 2 | Skeletal muscle atrophy | 52 | Acute complicated appendicitis | |
| 3 | Compressive atrophy of the kidneys | 53 | Chronic appendicitis | |
| 4 | Opaque renal proximal tubule epithelial cells | 54 | Cirrhosis | |
| 5 | Fatty degeneration of the liver | 55 | Chronic cholecystitis | |
| 6 | Hyaline degeneration of the spleen | 56 | Well-differentiated esophageal carcinoma | |
| 7 | Hyaline degeneration of connective tissue | 57 | Well-differentiated gastric adenocarcinoma | |
| 8 | Renal infarction | 58 | Well-differentiated colorectal carcinoma | |
| 9 | Splenic infarction | 59 | Liver cancer | |
| 10 | Granulation tissue | 60 | Hodgkin’s disease | |
| 11 | Squamous metaplasia of bronchial mucosa | 61 | Non-Hodgkin’s lymphoma | |
| 12 | Intestinal metaplasia of gastric mucosa | 62 | Acute nephritis | |
| 13 | Chronic obstructive pulmonary disease | 63 | Crescentic glomerulonephritis | |
| 14 | Chronic obstructive pulmonary disease | 64 | Sclerosing glomerulonephritis | |
| 15 | Thrombosis | 65 | Acute pyelonephritis | |
| 16 | Various inflammatory cells | 66 | Chronic pyelonephritis | |
| 17 | Purulent inflammation of the appendix or brain | 67 | Renal adenocarcinoma | |
| 18 | Nasal polyps | 68 | Bladder cancer | |
| 19 | Portal hypertension | 69 | Cervicitis | |
| 20 | Polycystic kidney disease | 70 | Cervical polyps | |
| 21 | Skin papilloma | 71 | Cervical cancer or squamous cell carcinoma | |
| 22 | Intestinal adenoma | 72 | Endometrial cancer | |
| 23 | Fibroma | 73 | Endometriosis | |
| 24 | Leiomyoma (uterus) | 74 | Hydrogenic hydatidiform mole | |
| 25 | Lipoma | 75 | Chorionic ( tricholoma | |
| 26 | Hemangioma | 76 | ovarian serous cystadenocarcinoma | |
| 27 | Well-differentiated squamous cell carcinoma | 77 | breast cancer | |
| 28 | Well-differentiated adenocarcinoma | 78 | breast cancer | |
| 29 | Fibrosarcoma | 79 | prostatic hyperplasia | |
| 30 | Leiomyosoma | 80 | prostatic cancer | |
| 31 | Skeletal sarcoma | 81 | seminoma | |
| 32 | Liposarcoma | 82 | cerebral astrocytoma | |
| 33 | Melanoma or birthmark tumor | 83 | osteosarcoma | |
| 34 | Lymph node cancer | 84 | mary tuberculosis | |
| 35 | Nephroblastoma | 85 | caseous pneumonia | |
| 36 | Fibrinous pericarditis | 86 | renal tuberculosis | |
| 37 | Hypertensive kidney | 87 | lymph node tuberculosis | |
| 38 | Aortic atherosclerosis | 88 | neurofibroma | |
| 39 | Cavernous hemangioma of the liver | 89 | enterotyphoid fever | |
| 40 | Myocardial infarction | 90 | acute dysentery bacillary disease | |
| 41 | Chronic bronchitis | 91 | meningioma | |
| 42 | Emphysema | 92 | lung carcinoma | |
| 43 | Lobar pneumonia | 93 | acute common hepatitis | |
| 44 | Lobar pneumonia | 94 | chronic severe hepatitis | |
| 45 | Interstitial pneumonia | 95 | acute severe hepatitis | |
| 46 | Silicosis | 96 | schistosomiasis | |
| 47 | Nasopharyngeal carcinoma | 97 | simple goiter | |
| 48 | Lung cancer | 98 | toxic goiter | |
| 49 | Chronic atrophic gastritis | 99 | thyroid adenoma | |
| 50 | Chronic gastric ulcer | 100 | thyroid adenocarcinoma slice | |

