Description
Models & Specifications
| Model | GX1600FY | GX1600FZ | GX1600LFY | |
| Optical system: | Infinity corrected optical system | ● | ● | ● |
| Viewing head: | Seidentopf trinocular viewing head inclined at 30°, interpupillary 48-75m, 360° rotation, with beam splitter 50/50 | ● | ● | ● |
| Eyepiece: | WF10x/22mm eyepiece | ●● | ●● | ●● |
| WF15x/16mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF20x/12mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF25x/9mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF30x/8mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF10x/22mm eyepiece, with micrometer | ੦ | ੦ | ੦ | |
| Nosepiece: | Backward quintuple revolving nosepiece for 5 objectives | ● | ● | ● |
| Objectives: | All with anti-fungus treatment. | ● | ● | ● |
| Infinity plan achromatic objective PL 4x/0.10, WD: 19.8mm | ● | ● | ● | |
| Infinity plan achromatic objective PL 10x/0.25, WD: 5.0mm | ● | ● | ● | |
| Infinite plan achromatic objective PL 40x/0.85, WD: 0.42mm (S) | ੦ | ੦ | ੦ | |
| Infinity plan achromatic objective PL 60x/1.80, WD: 0.46mm (S) | ੦ | ੦ | ੦ | |
| Infinity plan achromatic objective PL 100x/1.25, WD: 0.36mm (S, Oil) | ● | ● | ● | |
| Infinite plan achromatic fluo objective PL FL 4x/0.13, WD: 16.3mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 10x/0.35, WD: 2.37mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 20x/0.50, WD: 1.5mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 40x/0.85, WD: 0.42mm (S) | ● | ● | ● | |
| Infinite plan achromatic fluo objective PL FL 100x/1.30, WD: 0.13mm (S, oil) | ੦ | ੦ | ੦ | |
| Stage: | Double layer mechanical stage, with size: 180x150mm, 75x50mm X-Y movement range. Vernier scale on the two axes | ● | ● | ● |
| Focusing: | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse stroke 39.8mm per rotation, fine precision: 0.002mm, fine stroke 0.2mm per rotation, moving range: 25mm, provided with an adjustable tightness device to prevent slipping and a mechanical upper limit device | ● | ● | ● |
| Condenser: | Turret phase contrast condenser for bright field & phase contrast observations | ● | ● | ● |
| Illumination: | 3W LED illumination with Köhler lighting, lifetime not less than 65,000 hours, brightness adjustable | ● | ● | ● |
| 6V 30 halogen illumination with Köhler lighting, color temperature 2800K, lifetime not less than 1,200 hours, brightness adjustable | ੦ | ੦ | ੦ | |
| Fluorscent attachment: | Epi-fluorscent attachment with LED lamp, with 4 fluorescent filter | ● | ● | |
| Epi-fluorescent attachment with 100W mercury lamp, with 4 fluorescent filter | ● | |||
| excitation including B, G, UV & V, with a UV protection shield, remember light intensity of each color light source; Light sources ynchronous switching with filter groups. | ● | ● | ● | |
| Blue excitation (B), 450–490nm/505nm/515nm; | ● | ● | ● | |
| Green excitation (G), 495–555nm/585nm/595nm | ● | ● | ● | |
| Ultraviolet excitation (UV), 320–380nm/425 nm/435 nm; | ● | ● | ● | |
| Violet excitation (V), 380–415nm/455nm/475nm; | ● | ● | ● | |
| Power: | Multi-plug 100-240 V, 50/60 Hz | ● | ● | ● |
| Others: | Dust cover, green filter, oil immersion, user manual | ● | ● | ● |
| C mount: | 0.4x C mount adapter for digital camera | ੦ | ੦ | ੦ |
| 0.5x C mount adapter for digital camera | ੦ | ੦ | ● | |
| 0.5x C mount adapter with micrometer scale 0.01mm/value for digital camera | ੦ | ੦ | ੦ | |
| 1x C mount adapter for digital camera | ੦ | ੦ | ੦ | |
| Digital camera: | DP1-Pro tablet with 10.5″ touchscreen, integrated with 4K 8MP camera, 1/2″ sensor, 2.0×2.0um, CMOS chip, with 1 x HDMI port, 2 x USB3.0 ports, 1 x USB2.0 port, 1x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, with Android OS system, built-in image process software | ੦ | ੦ | ● |

