Description
Models & Specifications
| Model | GX1600FY | GX1600FZ | GX1600LFY | |
| Optical system: | Infinity corrected optical system | ● | ● | ● |
| Viewing head: | Seidentopf trinocular viewing head inclined at 30°, interpupillary 48-75m, 360° rotation, with beam splitter 50/50 | ● | ● | ● |
| Eyepiece: | WF10x/22mm eyepiece | ●● | ●● | ●● |
| WF15x/16mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF20x/12mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF25x/9mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF30x/8mm eyepiece | ੦੦ | ੦੦ | ੦੦ | |
| WF10x/22mm eyepiece, with micrometer | ੦ | ੦ | ੦ | |
| Nosepiece: | Backward quintuple revolving nosepiece for 5 objectives | ● | ● | ● |
| Objectives: | All with anti-fungus treatment. | ● | ● | ● |
| Infinity plan achromatic objective PL 4x/0.10, WD: 19.8mm | ● | ● | ● | |
| Infinity plan achromatic objective PL 10x/0.25, WD: 5.0mm | ● | ● | ● | |
| Infinite plan achromatic objective PL 40x/0.85, WD: 0.42mm (S) | ੦ | ੦ | ੦ | |
| Infinity plan achromatic objective PL 60x/1.80, WD: 0.46mm (S) | ੦ | ੦ | ੦ | |
| Infinity plan achromatic objective PL 100x/1.25, WD: 0.36mm (S, Oil) | ● | ● | ● | |
| Infinite plan achromatic fluo objective PL FL 4x/0.13, WD: 16.3mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 10x/0.35, WD: 2.37mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 20x/0.50, WD: 1.5mm | ੦ | ੦ | ੦ | |
| Infinite plan achromatic fluo objective PL FL 40x/0.85, WD: 0.42mm (S) | ● | ● | ● | |
| Infinite plan achromatic fluo objective PL FL 100x/1.30, WD: 0.13mm (S, oil) | ੦ | ੦ | ੦ | |
| Stage: | Double layer mechanical stage, with size: 180x150mm, 75x50mm X-Y movement range. Vernier scale on the two axes | ● | ● | ● |
| Focusing: | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse stroke 39.8mm per rotation, fine precision: 0.002mm, fine stroke 0.2mm per rotation, moving range: 25mm, provided with an adjustable tightness device to prevent slipping and a mechanical upper limit device | ● | ● | ● |
| Condenser: | Turret phase contrast condenser for bright field & phase contrast observations | ● | ● | ● |
| Illumination: | 3W LED illumination with Köhler lighting, lifetime not less than 65,000 hours, brightness adjustable | ● | ● | ● |
| 6V 30 halogen illumination with Köhler lighting, color temperature 2800K, lifetime not less than 1,200 hours, brightness adjustable | ੦ | ੦ | ੦ | |
| Fluorscent attachment: | Epi-fluorscent attachment with LED lamp, with 4 fluorescent filter | ● | ● | |
| Epi-fluorescent attachment with 100W mercury lamp, with 4 fluorescent filter | ● | |||
| excitation including B, G, UV & V, with a UV protection shield, remember light intensity of each color light source; Light sources ynchronous switching with filter groups. | ● | ● | ● | |
| Blue excitation (B), 450–490nm/505nm/515nm; | ● | ● | ● | |
| Green excitation (G), 495–555nm/585nm/595nm | ● | ● | ● | |
| Ultraviolet excitation (UV), 320–380nm/425 nm/435 nm; | ● | ● | ● | |
| Violet excitation (V), 380–415nm/455nm/475nm; | ● | ● | ● | |
| Power: | Multi-plug 100-240 V, 50/60 Hz | ● | ● | ● |
| Others: | Dust cover, green filter, oil immersion, user manual | ● | ● | ● |
| C mount: | 0.4x C mount adapter for digital camera | ੦ | ੦ | ੦ |
| 0.5x C mount adapter for digital camera | ੦ | ੦ | ● | |
| 0.5x C mount adapter with micrometer scale 0.01mm/value for digital camera | ੦ | ੦ | ੦ | |
| 1x C mount adapter for digital camera | ੦ | ੦ | ੦ | |
| Digital camera: | DP1-Pro tablet with 10.5″ touchscreen, integrated with 4K 8MP camera, 1/2″ sensor, 2.0×2.0um, CMOS chip, with 1 x HDMI port, 2 x USB3.0 ports, 1 x USB2.0 port, 1x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, with Android OS system, built-in image process software | ੦ | ੦ | ● |
Optional Accessories
| Order code | Descriptions |
| GX160001 | Infinite binocular head |
| GX160002 | Infinite trinocular head |
| GXDH05U2 | Infinite digital binocular head, integrated with 5.1MP camera, USB2.0 |
| GXDH10U2 | Infinite digital binocular head, integrated with 10MP camera, USB2.0 |
| GXDH12U2 | Infinite digital binocular head, integrated with 12MP camera, USB2.0 |
| GX160003 | Eyepiece WF10×/22mm |
| GX160004 | Eyepiece WF10×/22mm with diopter adjustment |
| GX160005 | Eyepiece WF15x/16mm with diopter adjustment |
| GX160006 | Eyepiece WF20x/12mm with diopter adjustment |
| GX160007 | Eyepiece WF25x/9mm with diopter adjustment |
| GX160008 | Eyepiece WF30x/8mm with diopter adjustment |
| GX160009 | Reticle |
| GX160BN4 | Backward quadruple revolving nosepiece |
| GX160010 | Backward quintuple revolving nosepiece |
| GX160011 | Infinite plan achromatic objective 4x/0.10 |
| GX160012 | Infinite plan achromatic objective 10x/0.25 |
| GX160013 | Infinite plan achromatic objective 20x/0.40 |
| GX160014 | Infinite plan achromatic objective 40x/0.65, spring loaded |
| GX160015 | Infinite plan achromatic objective 60x/0.80, spring loaded |
| GX160016 | Infinite plan achromatic objective 100x/1.25, spring loaded, oil |
| GX160017 | Double layer mechanical stage, with size: 180x150mm, 76x50mm X-Y movement range |
| GXHL1230 | 12V/30W halogen lamp bulb |
| GX160018 | 3W LED blub for replacement |
| GXLEL05W | 5W LED blub for replacement |
| GX160019 | Abbe condener NA1.25 |
| GX160020 | Dark Field Condenser NA0.9 (Dry) |
| GX160021 | Dark Field Condenser NA1.25-1.36 (Oil) |
| GX160022 | Infinity plan darkfield objective 100x with iris diaphragm for oil dark field condenser |
| GX160023 | Turret phase contrast condenser (for phase 10x, 20x/40x, 100x) |
| GX160024 | Infinite Phase Contrast Objective PH10x/0.25 |
| GX160025 | Infinite Phase Contrast Objective PH20x/0.40 |
| GX160026 | Infinite Phase Contrast Objective PH40x/0.65 |
| GX160027 | Infinite Phase Contrast Objective PH100x/1.25 |
| GX160028 | Phase centering telescope |
| GX160029 | Green filter |
| GX16TLFB | Blue filter |
| GX16TLFW | White filter |
| GX160030 | Yellow filter |
| GX160031 | Simple Polarization Set: Polarizer & Analyzer |
| MFLEDA1 | “F-LED” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 2 channels (1 channel for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; filter groups. Equipped with 1 fluorescent filter set for Blue) |
| GXEFAL4E | Epi-fluorescent Attachment with LED lamp, with 4 fluorescent filter excitation including B, G, UV & V, with a UV protection shield, remember light intensity of each color light source; Light source synchronous switching with filter groups. |
| GXEFAM4E | Epi-fluorescent Attachment with 100W mercury lamp, with 4 fluorescent filter excitation including B, G, UV & V, with a UV protection shield, remember light intensity of each color light source; Light source synchronous switching with filter groups. |
| YXPFO04X | Infinite plan fluorescent objective PL FL 4x/0.13, WD: 16.3mm |
| GXPFO10X | Infinite plan fluorescent objective PL FL 10x/0.35, WD: 2.37mm |
| YXPFO20X | Infinite plan fluorescent objective PL FL 20x/0.50. WD: 1.5mm |
| GXPFO40X | Infinite plan fluorescent objective PL FL 40x/0.85. WD: 0.42mm |
| YXPFO100 | Infinite plan fluorescent objective PL FL 100x/1.30. WD: 0.13mm |
| GX16ECOF | ECO function |
| GX16C04X | 0.4x C-Mount lens for digital camera |
| GX160032 | 0.5x C-Mount lens for digital camera |
| GX160033 | 0.5x C-Mount lens with reticule for digital camera |
| GX160034 | 1x C-Mount lens for digital camera |
| USLRA232XT | Universal SLR-adapter with built-in 2x lens for standard 23.2 mm tube. Needs T2 adapter |
| USLRAXT2NC | T2 ring for Nikon D SLR-digital camera |
| USLRAXT2CC | T2 ring for Canon EOS SLR-digital camera |
| ICAHSJ10X | HSJ10X Heating stage (stage warmer), stage size: 152mm x 134mm, Preset Temp. Control Range: 15º C to 55º C. Actual Stage Temp: 20º to 52º C. Temp. Setting Increments: +/-0.1º C. Temp. Display Divisions: Temp. Display Divisions. Input: 110V/220V, (back panel switch): Output: 50W |
| DCKOTI5A | Digital camera KOTI-5A, 5.1MP, CMOS USB2.0 |
| DCKOTI12A | Digital camera KOTI-12, 12MP, CMOS USB2.0 |
| DCUNISON5PA | Digital camera UNISON-5PA, 5.1MP, CMOS, USB3.0 |
| DP1105L8 | DP1-Pro tablet with 10.5″ touchscreen, integrated with 4K 8MP camera, 1/2″ sensor, 2.0×2.0um, CMOS chip, with 1 x HDMI port, 2 x USB3.0 ports, 1 x USB2.0 port, 1x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, with Android OS system, built-in image process software |
| DITA002 | DP2 tablet with 11.6″ touchscreen, integrated with 16MP camera, 1/2.3″ sensor, 1.34×1.34um, CMOS chip, with 1 x HDMI port, 3x USB2.0 port, 1x Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 4.2, effective pixel: 30@4672×3500, support 1920×1080 video, FPS60 with windows 11 OS system, built-in image process software |
| *** | Various digital camera model available, please contact ICOE sales team to get more information ICOE digital cameras |

