Description
Models & Specifications
| Model | EX1000DIC-A | EX1000DIC-B | |
| Optical System: | Infinity Corrected Optical System, The optical imaging components such as the observation tube, eyepiece and objective lens have all undergone antibacterial and anti-mold treatments. | • | • |
| Microscope frame: | The all-metal streamlined body is made of high-quality aluminum alloy through one-time forming technology. It is equipped with a wide-voltage power adapter ranging from 90 to 230V. The entire machine is equipped with USB control output. The panel supports LIM light intensity management functions. It supports stepless brightness setting, dual lighting power supply, two-level touch switch, and computer recognition of the objective lens hole position. The software automatically switches the scale and automatically loads the preset parameters. | • | • |
| Viewing head: | Trinocular tube with super-wide field of view 26.5 mm, adjustable interpupillary distance from 45 to 76 mm, 2-light path distribution eyepieces/photo output (0/100, 50/50) | • | • |
| Trinocular tube with super-wide field of view 26.5 mm, adjustable interpupillary distance from 45 to 76 mm, 3-light path distribution eyepieces/photo output (0/100, 50/50, 0/100) | |||
| Ergo. titling trinocular head, adjustable from 0° to 45°, interpupilary distance 48-75mm, beam split ratio for eyepiece/camera port=100:0/0:100 | ○ | ○ | |
| Nosepiece: | Backward Quintuple Coded Nosepiece | • | • |
| Backward Sextuple Coded Nosepiece | ○ | ○ | |
| Backward Motorized Sextuple Coded Nosepiece | ○ | ○ | |
| Eyepiece: | Wide field eyepiece WF10x/23mm, diopter adjustment | •• | •• |
| Wide field eyepiece WF10x/25mm, diopter adjustment | ○○ | ○○ | |
| Wide field eyepiece WF10x/26.5mm, diopter adjustment | ○○ | ○○ | |
| Objectives: | Infinite Plan Semi-Apochromatic Fluorescent Objective, PlanF S-Apo 4x, NA 0.13, WD: 16.40mm | ○ | ○ |
| Infinite Plan Semi-Apochromatic Fluorescent Objective, PlanF S-Apo 10x, NA 0.30, WD: 8.10mm | • | ○ | |
| Infinite Plan Semi-Apochromatic Fluorescent Objective, PlanF S-Apo 20x, NA 0.50, WD: 2.00mm | • | ○ | |
| Infinite Plan Semi-Apochromatic Fluorescent Objective, PlanF S-Apo 40x, NA 0.75, WD: 0.74mm | • | ○ | |
| Infinite Plan Semi-Apochromatic Fluorescent Objective, PlanF S-Apo 100x, NA 1.28, WD: 0.14mm | ○ | ○ | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 2x/0.08, WD: 6.2mm | ○ | ○ | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 4x/0.16, WD: 12.8mm | ○ | ○ | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 10x/0.40, WD: 3.2mm | ○ | • | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 20x/0.75, WD: 0.6mm | ○ | • | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 40x/0.95, WD: 0.15mm | ○ | • | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 60x/0.90, WD: 0.26mm | ○ | • | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 60x/1.25, WD: 0.14mm | ○ | ○ | |
| Infinite Plan Apochromatic Phase Contrast Objective, Plan Apo 100x/1.35, WD: 0.13mm | ○ | ○ | |
| Stage: | Double-layer steel wire drive coaxial stage with right hand low drive control, with rotating mechanism and torque adjustment mechanism, adjustable movement force along the X and Y axes, movement range 80×55 mm; with slow rebound left-hand slide holder, supporting double slides, capable to carry heavy samples such as cell counting pools and counting plates. | • | • |
| Focusing: | Low-hand position coarse and fine coaxial focusing mechanism on left/right sides, fine focusing accuracy: 1um, max. focal disatnce 34mm, With adjusting elastic device and upper limit, with platform up and down adjustment mechanism, Magnetic fine-tuning knob, interchangeable between the left and right hands. | • | • |
| Condeser | Universal turrent condenser NA0.9, can be used for BF, PH, DF, PL, FL, DIC observations. The disc with 8 hole positions (3 small hole position, 5 bigger hole position), in which 3 small hole position can be built-in phase contrast annulus, 2 bigger hole position can be built-in dark field annulus or DIC annulus, the rest 3 bigger hole positions can be built-in DIC annulus. | • | • |
| NA0.2 lens of small condenser (used for low magnification, for universal condenser) | ○ | ○ | |
| NA0.9 lens of small condenser (for dry objectives, for universal condenser) | • | • | |
| NA1.4 lens of small condenser (for oil objectives, for universal condenser) | ○ | ○ | |
| 10x DIC annulus for turrent condenser (used with universal condenser) | • | • | |
| 20x DIC annulus for turrent condenser (used with universal condenser) | • | • | |
| 40x/60x DIC annulus for turrent condenser (used with universal condenser) | • | • | |
| 10x phase contrast annulus (used for universal condenser) | ○ | ○ | |
| 20x, 40, 60x phase contrast annulus (used for universal condenser) | ○ | ○ | |
| 100x phase contrast annulus (used for universal condenser) | ○ | ○ | |
| 4x phase contrast annulus (used for universal condenser) | ○ | ○ | |
| Dark field annulus (dry, suitable for objective with NA not larger than 0.75, used for universal condenser) | ○ | ○ | |
| Dark field annulus (oil suitable for objective with NA not larger than 0.95, used for universal condenser) | ○ | ○ | |
| DIC Slide: | Transmitted DIC sliding-plate group | • | • |
| Illumination: | Built-in Koehler illumination, 10W High luminescent white LED illminator for long life not less than 65,000 hrs, with light intensity management (LIM) system | • | • |
| LIM system: | The illumination brightness can each objectives can be pre-set, when using each objectives. When different objectives are switched between each other, the light intensity is automatically adjusted to reduce visual fatigue & improve work efficiency. | • | • |
| C mount: | 1X C mount digital camera | ○ | ○ |
| 0.5x C mount for digital camera | ○ | ○ | |
| Fluorscent attachment: | “FM” LED Epi-fluorescent Attachment, supplied with 10W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. | ○ | ○ |
| Equipped with 3 fluorescent filter set for Blue, Green & UV excitation filters | |||
| FL-B excitation filter:BP475/40,BP510,DM500; | |||
| FL-G excitation filter:BP540/20,LP590,DM565; | |||
| FL-U excitation filter:BP365/50,BP420,DM405 | |||
| Digital tablet: | 10.5″ LCD touch screen with integrated display camera, with IMX307, 1/2″ sensor, 2.0×2.0um, 8MP 4K, CMOS chip; 2 x USB3.0 ports, 1 x USB2.0 port, 1 x HDMI port, 1 x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, built-in with S-EYE image software, Exposure: Automatic and manual, with target brightness settings available; Exposure time 0-999MS; White Balance: Auto and Manual and ROI Mode; Parameter settings Contrast, saturation, brightness, sharpness, noise reduction, etc. | ○ | ○ |
| Supplied with: | Dust cover, manual, immersion oil | • | • |

