Description
Descriptions
The same set of eyepieces can be used to optically magnify and simultaneously observe the images of the two object fields on the left and right. Through docking and overlapping, the two physical evidences can be compared macroscopically and microscopically to identify their small differences, such as for guns and bullets. Tool marks, seals, etc.
Model & Specifications
Model | CFM6 | |
Viewing Head | Comparison head with splitter and merging facilities with adjustable overlap. with built-in 5MP camera, with USB port. trinocular head with with 0.44X C mout adapter, or with 3X DSLR photography adapter | • |
Interpupillary distance: | Interpupillary distance adjustment range 48 and 76 mm | • |
Eyepieces | A pair of 10x/23mm eyepiece | • |
Bridge: | Bridge body magnification: 1.6X | • |
Zoom magnification: | with conunitous zoom 0.7x-4.5x | • |
Working Distance | 100mm | • |
Mechanical Stage: | Stage size: 100 x 100mm, the stage movement ranges when moved independently are 54mm of X-axis, 54 mm of Y-axis and 54mm of Z-axis movement | • |
Workbench linkage: | Movement range of double workbench linkage when using the combined focus block is 54mm on the Z-axis movement | • |
Fixture: | bullet and cartridge holders | • |
Illumination | Cold LED Fiber Light | • |
Polarized light – traces, scratch marks comparison | • | |
Coaxial light – deep holes, smooth surface illumination | • | |
Transmitted light illumination – photographic film, transparent or translucent objects comparison | • | |
Air-cooled 12V50W halogen lamp, the brightness intensity and light spot size can be adjusted | • | |
Power: | 100-240V AC input, 12V DC output | • |
Camera | with built-in digital microscope camera, 5MP USB2.0, 1/2.5″ CMOS, with image process software | • |
Software | with AXB image software | • |
Optional Accessories
Order Code | Descriptions |
CFM50001 | A pair of 10x/23mm eyepiece |
CFM50002 | A pair of 16x/15mm eyepiece |
CFM50003 | A pair of 20x/12.5mm eyepiece |
CFM50004 | A pair of 25x/10mm eyepiece |
CFM50005 | A pair of 30x/9mm eyepiece |
CFM50006 | 0.4X Reduced magnification objective |
CFM50007 | 2X Objective |
CFM50008 | Transmitted Light moudle for comparision microscope |
CFM50009 | LED Light source head (white light), can be installed on top of light fiber |
CFM50010 | LED Light source head (UV), can be installed on top of light fiber |
CFM50011 | LED Light source head (Red, blue & green), can be installed on top of light fiber |
CFM50012 | Polarized light – traces, scratch marks comparison |
CFM50013 | Coaxial light – deep holes, smooth surface illumination |
CFM50014 | Bullet and cartridge holders, with customized size (cutomer can provide size requirements) |