Description
Introduction
• This series microscope is a universal-type polarizing microscope, designed for teaching and conventional using
• Plan distressing objectives provide excellent image and high definition
• Professional metal rotary stage, particularly craftwork, wear-resistant and resisting corrode
• Smooth rotating, comfortable operation, with locking device, very easy to use
• Koehler illuminator systems, wide-range voltage, effectively protect and extend the life of bulbs
Product Features
1. Eyepieces
• High eye point plan eyepiece PL10X/18, field of view is 18mm, PL10X/20, field of view is 20mm
• High eye-point plan eyepiece with reticle PL10X/18R, field of view is 22mm, pre-centered
• You can mount a variety of micrometer or pointer when necessary .
• High eye-point eyepiece WF10X/18, WF15X/13 WF16X/14, WF20X/10 for option

2. Objective
• Universal-type polarizing distressing objective or achromatic objective
• All objectives are Anti-fungus, to extend the service life and maintain a clear image in long-term

3. Intermediate Tube
Pull and push analyser flashboard setting position Bertrand lens, adjustable center and focal length

4. Analyser flashboard
360°rotatable, 0, 90, 180, 270 four type graduations
5. Illuminator & Condenser
• Koehler illuminator systems, wide-range voltage 90-240V, 6V/20W halogen lamp precentered and prefocused,with continuous intensity control
• Koehler illuminator systems, wide-range voltage 90-240V, 3W single LED bulb, pre-centered and with continuous intensity control
• N.A. 1.25 distressing Abbe condenser. Supply enough and well distributed light for any objectives • Polarizer, 360°rotatable

6. Compensator
• Gyps 1λ(¢18mm, optical path difference 551nm)
• Mica1/4λ(¢18mm, optical path difference 147.3nm)
• Quartz Wedge(12X28mm)

Model & Specifications
| Model | BM45PLB | BM45PLT | |
| Viewing head | Seidentopf binocular head inclined at 30°, 360° rotatable Interpupilary 50-75mm, diopter adjustable on both eyetubes, +/-5 | ● | |
| Seidentopf trinocular head inclined at 30°, 360° rotatable Interpupilary 50-75mm, diopter adjustable on both eyetubes, +/-5, light distribution 80:20 | ● | ||
| Eyepiece | High eyepoint wide field plan eyepiece WF10X/20mm with reticule | ● | ● |
| High eyepoint wide field plan eyepiece WF10X/20mm | ● | ● | |
| High eyepoint wide field plan eyepiece PL10×/18mm | ○ | ○ | |
| High eyepoint wide field plan eyepiece PL10×/18mm with reticle | ○ | ○ | |
| High eyepoint wide field plan eyepiece PL10×/18mm with gridding | ○ | ○ | |
| High eyepoint wide field plan eyepiece WF15×/13mm | ○ | ○ | |
| High eyepoint wide field plan eyepiece WF20×/10mm | ○ | ○ | |
| Objectives | Strain free plan achromatic objective 4x/0.10, WD: 15.09mm | ● | ● |
| Strain free plan achromatic objective 10x/0.25, WD: 1.52mm | ● | ● | |
| Strain free plan achromatic objective 20x/0.40, WD: 8.72mm | ○ | ○ | |
| Strain free plan achromatic objective 40x/0.65, WD: 0.38mm | ● | ● | |
| Strain free plan achromatic objective 60x/0.85, WD: 0.48mm | ○ | ○ | |
| Nosepiece | Reversed quadruple nosepiece | ● | ● |
| Intermediate tube | Built-in pull and push type analyser, 360° rotatable and can shift out the optical way, with bertrand lens | ● | ● |
| Optical Compensator | λ Slip (first class red) | ● | ● |
| 1/4λ Slip | |||
| quartz wedge | |||
| Revolving Round Stage | Diameter Φ160mm, 360° rotatable and graduated in 1°increments, minimum resolution 6‘ when using vernier scale, center adjustable, with locking devices | ● | ● |
| Attached mechnical ruler | Polarizing attached meachnical ruler, moving range 40x30mm | ○ | ○ |
| Condenser | Koehler illuminator, distressing abbe condenser NA1.25, center adjustable | ● | ● |
| Focusing | Coaxial coarse & fine adjustment, range 28mm per rotation, fine division 0.002 | ● | ● |
| Polarizer | 360° rotatable, 0, 90, 180, 270 four type graduations | ● | ● |
| Analyzer | Analyser flashboard, 360° rotatable, 2° increments, a does value of veriner 6′ | ● | ● |
| Micrometer | Stage micrometer 0.01mm increments | ● | ● |
| Illumination | Koehler illuminator, 6V/20W Halogen lamp, pre-centered, brightness adjustable, wide-range voltage 100-240V | ● | ● |
| Koehler illuminator, 3W Halogen lamp, pre-centered, brightness adjustable, wide-range voltage 100-240V | ○ | ○ | |
| Filter | Φ45 blue filter, yellow filter, green filter, neutral filter | ○ | ○ |
| C mount lens | 0.35x C mount, focus adjustable | ○ | |
| 0.5x C mount, focus adjustable | ○ | ||
| 0.65x C mount, focus adjustable | ○ | ||
| 1x C mount, focus adjustable | ○ | ||
Optional Accessories
| Order Code | Descriptions |
| 45P001 | Seidentopf binocular head inclined at 30°, 360° rotatable Interpupilary 50-75mm, diopter adjustable on both eyetubes, +/-5 |
| 45P002 | Seidentopf trinocular head inclined at 30°, 360° rotatable Interpupilary 50-75mm, diopter adjustable on both eyetubes, +/-5, light distribution 80:20 |
| 45P003 | High eyepoint wide field plan eyepiece PL10×/18mm |
| 45P004 | High eyepoint wide field plan eyepiece PL10×/18mm with reticle |
| 45P005 | High eyepoint wide field plan eyepiece PL10×/18mm with gridding |
| 45P006 | High eyepoint wide field plan eyepiece PL10×/20mm |
| 45P007 | High eyepoint wide field plan eyepiece WF15×/13mm |
| 45P008 | High eyepoint wide field plan eyepiece WF20×/10mm |
| 45P009 | Eyepiece WF20x/12mm with diopter adjustment |
| 45P010 | Toward quadruple nosepiece |
| 45P011 | Strain free plan achromatic objective 4x/0.10, WD: 15.09mm |
| 45P012 | Strain free plan achromatic objective 10x/0.25, WD: 1.52mm |
| 45P013 | Strain free plan achromatic objective 20x/0.40, WD: 8.72mm |
| 45P014 | Strain free plan achromatic objective 40x/0.65, WD: 0.38mm |
| 45P015 | Strain free plan achromatic objective 60x/0.85, WD: 0.48mm |
| 45P016 | Intermediate tube, built-in pull and push type analyser, 360° rotatable and can shift out the optical way, with bertrand lens |
| 45P017 | Polarization set: analyser flashboard, 360° rotatable, 2° increments, a does value of veriner 6′; 360° rotatable polarizer, 0, 90, 180, 270 four type graduations |
| 45P018 | λ Slip (first class red) |
| 45P019 | 1/4λ Slip |
| 45P020 | Quartz wedge (I-IV Class) |
| 45P021 | Revolving Round Stage Φ160mm, 360° rotatable and graduated in 1°increments, minimum resolution 6‘ when using vernier scale, center adjustable |
| 45P022 | Polarizing attached meachnical ruler, moving range 40x30mm |
| 45P023 | Abbe condenser N.A.1.25 |
| 45P024 | Replacement bulb for 6V/20W halogen lamp |
| 45P025 | Replacement bulb for 3W LED lamp |
| 45P026 | Stage micrometer 0.01mm |
| 45P027 | Φ45 blue filter |
| 45P028 | Φ45 green filter |
| 45P029 | Φ45 yellow filter |
| 45P030 | Φ45 Neutral filter |
| 45P031 | 0.35x C mount, focus adjustable |
| 45P032 | 0.5x C mount, focus adjustable |
| 45P033 | 0.65x C mount, focus adjustable |
| 45P034 | 1x C mount, focus adjustable |
Product System Chart

Product Dimensions


