Description
| 50pcs of Microorganisms & Bacteria | ||||
| 1 | Rhizopus nigricans W.M | 25 | Large conidiophore | |
| 2 | Yeast w.m | 26 | Small conidiophore | |
| 3 | Penicillium W.M. | 27 | Streptococcus di-pneumoniae smear | |
| 4 | Aspergillus,show hypha&sporeW.M. | 28 | Gonorrhea di-pneumoniae smear | |
| 5 | Bacteria 3types smear | 29 | Hemolytic strep–tococci,smear | |
| 6 | Human mouth bacteria | 30 | Corynebacterium diphtheriae smear | |
| 7 | Escherichia coli smear | 31 | Yellow micrococcus smear | |
| 8 | Bacillus subtilis smear(show spore) | 32 | Mycobacterium tuberculosis smear | |
| 9 | actinomycete w.m | 33 | 33 Salmonella typhimurium smear | |
| 10 | Staphylococcus aureus | 34 | Bordetetella pertrussis smear | |
| 11 | Tetrads smear | 35 | Aerobacter smear(show capsule) | |
| 12 | Sarcina smear | 36 | Clostridium tetani smear show spore | |
| 13 | Proteus bacilus smear show flagella | 37 | Bacillus anthracis smear | |
| 14 | Bacteria in yoghourt smear | 38 | Rat plague bacilli smear | |
| 15 | Bac.Thuringiensis smear | 39 | Hamulus of leptospira smear | |
| 16 | Acetobacter aceti smear | 40 | 40 Candida albicans smear | |
| 17 | Bacterium erysipelatos | 41 | Nei-sseria meningitidis smear | |
| 18 | Pasteurella maltocida smear | 42 | Brucella spp | |
| 19 | 19 Staphylococcus epidermis smear | 43 | Comma bacillus | |
| 20 | septate hypha smear | 44 | Helicobacter pylori,smear | |
| 21 | nonseptate hypha smear | 45 | Pseudomonas aeruginosa | |
| 22 | Azotobacter chroococcum(show capsule)smear | 46 | Shigella sonnei smear | |
| 23 | Large spore bacilli smear | 47 | Crytococcus Neofonmans | |
| 24 | Proteus bacilus smear show flagella | 48 | Peritricha,smear | |
| 25 | Large conidiophore | 49 | Flagellum,smear | |
| 26 | Small conidiophore | 50 | Fetlock,smear | |

