Description
| 100pcs of Microorganisms & Bacteria | ||||
| 1 | Rhizopus Nigricans W.M. | 51 | Nei-Sseria Meningitidis Smear | |
| 2 | Saccharomycetes W.M | 52 | New-Type Cryptococcus W.M. | |
| 3 | Penicillium W.M. | 53 | Neisseria Gonorrhoeae Smear(Pus) | |
| 4 | Aspergillus W.M. | 54 | Neisseria Gonorrhoeae Smear(Pure Cultivate) | |
| 5 | Bacteria 3types Smear.(Staphylococcus,Pseudonmonas &Spirillum) | 55 | Bacillus Anthracis Smear(Curly-Hair Shape Colony) | |
| 6 | Staphylococcus Smear | 56 | Salmonella Typhi Smear | |
| 7 | Stomatococcus Smear | 57 | Bacillus Cereus W.M. | |
| 8 | Escherichia Coli Smear | 58 | Spirillum W.M. | |
| 9 | Bacillus Subtilis Smear | 59 | Mycobacterium Tuberculosis | |
| 10 | Bacillus Subtilis Smear(Show Spore) | 60 | Saprolegnia W.M | |
| 11 | Actinomycete W.M | 61 | Mucor | |
| 12 | Bread Mould,Show Hyphae&Sporew.M. | 62 | Rhizobium | |
| 13 | Aspergillus,Show Hyphae&Sporew.M. | 63 | Agaric | |
| 14 | Rhizopus Stolonifer W.M. | 64 | Cup Fungi | |
| 15 | Staphylococcus Aureus Smear | 65 | Bacillus | |
| 16 | Tetrads Smear | 66 | Lactobacillus | |
| 17 | Sarcina Smear | 67 | Lactobacillus Bulgaricus | |
| 18 | Proteus Vulgaris Smear | 68 | Lactobacillus Casei | |
| 19 | Bacteria In Yoghourt Smear | 69 | Bread Bacteria | |
| 20 | Bac.Thuringiensis Smear | 70 | Cheese Bacteria | |
| 21 | Acetobacter Aceti Smear | 71 | Mycobacterium Tuberculosis Cultures Smear | |
| 22 | Bacillus Rhusiopathiae Suis Smear | 72 | Mycobacterium Tuberculosis Sputum Smear-Positive Acid-Fast Staining | |
| 23 | Pasteurella Maltocida Smear | 73 | Pasteurella Pseudotuberculosis Cultures Smear | |
| 24 | Staphylococcus Epidermis Smear | 74 | Chicken Pasteurella Smear | |
| 25 | Septate Hypha Smear | 75 | Salmonella Enteritidis | |
| 26 | Nonseptate Hypha Smear | 76 | Circuitous Spirochetes | |
| 27 | Azotobacter Chroococcum(Show Capsule)Smear | 77 | Dysentery Bacillus | |
| 28 | Large Spore Bacilli Smear | 78 | Sonnei | |
| 29 | Proteus Bacilus Smear Show Flagella | 79 | Haemophilus Influenzae | |
| 30 | Large Conidiophore | 80 | Fusobacterium | |
| 31 | Small Conidiophore | 81 | Oral Bacteria | |
| 32 | Streptococcus Di-Pneumoniae Smear | 82 | Bifidobacterium | |
| 33 | Gonorrhea Di-Pneumoniae Smear | 83 | Cocci | |
| 34 | Salmonella Typhi Smear(Show Flagella) | 84 | Yellow Micrococcus | |
| 35 | Corynebacterium Diphtheriae Smear | 85 | Nisin | |
| 36 | Yellow Micrococcus Smear | 86 | Streptococcus Pyogenes | |
| 37 | Mycobacterium Tuberculosis Smear | 87 | Streptococcus Pyogenes Long Chain | |
| 38 | Pseudomonas Aeruginosa Smear | 88 | Streptococcus Pyogenes Short Chain | |
| 39 | Bacillus Pertussis Smear | 89 | Streptococcus Faecalis(Cultures ) | |
| 40 | Aerobacter Smear(Show Capsule) | 90 | Streptococcus Pyogenes | |
| 41 | Clostridium Tetani Smear Show Spore | 91 | Pneumococcal | |
| 42 | Bacillus Anthracis Smear | 92 | Streptococcus Pneumoniae | |
| 43 | Rat Plague Bacilli Smear | 93 | Neisseria(Cultures ) | |
| 44 | Hamulus Of Leptospira Smear | 94 | Pseudomonas Solanacearum | |
| 45 | Candida Albicans | 95 | Aerobacter Smear | |
| 46 | Single Flagellum W.M. | 96 | Bacillus Mycoides | |
| 47 | Double Flagellum W.M. | 97 | Salmonella White Diarrhea | |
| 48 | Comma Bacillus W.M. | 98 | Proteus Vulgaris | |
| 49 | Shigella Sonnei Smear | 99 | Proteus | |
| 50 | Botulinum W.M. | 100 | Crimson Rhodospirillum | |

